| Case Number | Plaintiff Name | Defendant Name | Mailing Address | City | State | Zip | In Favor Of | Judgement | Judgement Date |
|---|---|---|---|---|---|---|---|---|---|
| 2006-SC-0000007 | Alice Vasser | Rayshell Duke | 807 Carrier Creek Apt 1 | Grand Rapids | MI | 49503 | Plaintiff | $1,193.34 | 03/01/2006 |
| 2006-SC-0000007 | Alice Vasser | Shineekqua Flanel | 2427 Horton SE | Grand Rapids | MI | 49507 | Plaintiff | $1,193.34 | 03/01/2006 |
| 2006-SC-0000042 | James Wesseldyk | Craig Perry | 2438 Wyoming Ave SW #2 | Wyoming | MI | 49509 | Plaintiff | $1,231.12 | 03/01/2006 |
| 2006-SC-0000042 | James Wesseldyk | Rebecca Russel | c/o1558 28th St SW | Wyoming | MI | 49509 | Plaintiff | $1,231.12 | 03/01/2006 |
| 2006-SC-0000053 | Greg Lambert | Ryann Lambay | c/o 949 Cherry St SE | Grand Rapids | MI | 49506 | Plaintiff | $427.97 | 03/01/2006 |
| 2006-SC-0000075 | Auto Source of West Michigan Inc | Jerry Welch | 448 Charles SE | Grand Rapids | MI | 49503 | Plaintiff | $814.32 | 03/01/2006 |
| 2006-SC-0000088 | Oksana Kresnina | Keith Brondyke | 655 11th St NW | Grand Rapids | MI | 49504 | Plaintiff | $533.34 | 03/01/2006 |
| 2006-SC-0000101 | Grand Valley Co-op Credit Union | Charles White | 123 Floyd SW | Wyoming | MI | 49548 | Plaintiff | $1,222.62 | 03/01/2006 |
| 2006-SC-0000101 | Grand Valley Co-op Credit Union | Kimberly White | 123 Floyd SW | Wyoming | MI | 49548 | Plaintiff | $1,222.62 | 03/01/2006 |
| 2006-SC-0000102 | Grand Valley Co-op Credit Union | Crystal Lopez | 1032 Underhill SW #1 | Grand Rapids | MI | 49503 | Plaintiff | $305.22 | 03/01/2006 |
| 2006-SC-0000103 | Grand Valley Co-op Credit Union | David Shaw | 7343 Warner St | Allendale | MI | 49401 | Plaintiff | $2,650.21 | 03/01/2006 |
| 2006-GC-0000193 | Advanced Radiology - Downtown | Amy Christopher | 1754 N Greenfield Cir # 101 | Grand Rapids | MI | 49505 | Plaintiff | $864.94 | 03/01/2006 |
| 2006-GC-0000196 | Precision Property/ Boulder Ridge | Joseph Bell | 1340 Blossom, Apt P | Grand Rapids | MI | 49508 | Plaintiff | $2,127.43 | 03/01/2006 |
| 2006-GC-0000196 | Spectrum Health-Butterworth Campus | Joseph Bell | 1340 Blossom, Apt P | Grand Rapids | MI | 49508 | Plaintiff | $2,127.43 | 03/01/2006 |
| 2006-GC-0000207 | Saint Mary's Health Services | Eloisa Saravia | 542 Burton St SE | Grand Rapids | MI | 49507 | Plaintiff | $328.06 | 03/01/2006 |
| 2006-GC-0000207 | Saint Mary's Health Services | Hector Saravia | 542 Burton St SE | Grand Rapids | MI | 49507 | Plaintiff | $328.06 | 03/01/2006 |
| 2006-GC-0000008 | Portfolio Acquisitions, LLC | Donna Knoll | 1015 Arianna St NW | Grand Rapids | MI | 49504 | Plaintiff | $3,180.96 | 03/02/2006 |
| 2006-GC-0000009 | Ford Motor Credit Company | Rilla Wilson | 2857 Central Park Way NE | Grand Rapids | MI | 49505 | Plaintiff | $10,589.76 | 03/02/2006 |
| 2006-GC-0000020 | Household Finance Corporation III | Gordon Shields | 2552 Hall St SE | Grand Rapids | MI | 49506 | Plaintiff | $17,311.54 | 03/02/2006 |
| 2006-GC-0000021 | Beneficial MI Inc. | Florine Hollis | 1011 Watkins St SE | Grand Rapids | MI | 49507 | Plaintiff | $21,205.90 | 03/02/2006 |
| 2006-GC-0000023 | GE Money Bank | Pamela Simmons | 605 Kendalwood St NE | Grand Rapids | MI | 49505 | Plaintiff | $1,972.84 | 03/02/2006 |
| 2006-GC-0000032 | Capital One Bank, F.S.B | Sonya Dean | 2438 Martin SE | Grand Rapids | MI | 49507 | Plaintiff | $1,213.72 | 03/02/2006 |
| 2006-GC-0000043 | St Mary's Mercy Medical Center | Lena Ezell | 932 Logan St. SE | Grand Rapids | MI | 49506 | Plaintiff | $1,820.57 | 03/02/2006 |
| 2006-SC-0000056 | Juan Monegro | Diona Morrizon | 1144 Sigsbee SE | Grand Rapids | MI | 49506 | Plaintiff | $2,434.01 | 03/02/2006 |
| 2006-SC-0000057 | Juan Monegro | Shahona Miensh | 1144 Sigsbee SE | Grand Rapids | MI | 49506 | Plaintiff | $2,024.01 | 03/02/2006 |
| 2006-SC-0000070 | J & J Bail Bonds | Shawann Allen | 4317 Curwood | Grand Rapids | MI | 49508 | Plaintiff | $358.00 | 03/02/2006 |
| 2006-SC-0000071 | J & J Bail Bonds | Beverly Swinton | 1930 Sherwood Dr SE | Grand Rapids | MI | 49506 | Plaintiff | $1,170.05 | 03/02/2006 |
| 2006-SC-0000073 | J & J Bail Bonds | Nicole Brooks | 513 Edwin Ave | Kalamazoo | MI | 49048 | Plaintiff | $613.64 | 03/02/2006 |
| 2006-SC-0000091 | William Fisher | Jim Nelson | 1960 Millbank SE | Grand Rapids | MI | 49508 | Plaintiff | $1,763.15 | 03/02/2006 |
| 2006-SC-0000112 | Mary Schmidt | 2661 29th St SE | Grand Rapids | MI | 49512 | Plaintiff | $77.74 | 03/02/2006 | |
| 2006-SC-0000114 | Lake Michigan Credit Union | Stephanie Smith | 3149 S. Milliron Rd | Muskegon | MI | 49444-3558 | Plaintiff | $3,133.06 | 03/02/2006 |
| 2006-SC-0000117 | Fulton Auto Solutions | Holly Kowalczyk | 2257 E. Oak | Grand Rapids | MI | 49544 | Plaintiff | $239.80 | 03/02/2006 |
| 2006-SC-0000118 | Fulton Auto Solutions | Martin Mccarthy | 1661 Hiawatha | Grand Rapids | MI | 49506 | Plaintiff | $921.53 | 03/02/2006 |
| 2006-SC-0000119 | Fulton Auto Solutions | Barb Miles | 337 Gold NW | Grand Rapids | MI | 49504 | Plaintiff | $473.40 | 03/02/2006 |
| 2006-GC-0000135 | Woodland Veterinary Clinic PC | Debra Barnard | 4283 Plymouth Ave SE | Grand Rapids | MI | 49508 | Plaintiff | $667.61 | 03/02/2006 |
| 2006-GC-0000135 | Woodland Veterinary Clinic PC | Steven Barnard | 5715 Ridgebrook Ave SE | Kentwood | MI | 49508 | Plaintiff | $667.61 | 03/02/2006 |
| 2006-GC-0000141 | Capital One Bank | Sandra Choffel | 657 Parkwood St NE | Grand Rapids | MI | 49503 | Plaintiff | $7,734.03 | 03/02/2006 |
| 2006-GC-0000142 | Capital One Bank FSB | Letisha Burton | 739 College Ave SE | Grand Rapids | MI | 49503 | Plaintiff | $1,181.21 | 03/02/2006 |
| 2006-GC-0000146 | Midland Funding NCC-2 Corp | Oliver Ventura | 1851 Kalamazoo | Grand Rapids | MI | 49507 | Plaintiff | $1,430.55 | 03/02/2006 |
| 2006-GC-0000149 | Portfolio Recovery Assoc. LLC | Beth Ellis | 2221 Plymouth Ave SE | Grand Rapids | MI | 49506 | Plaintiff | $2,338.76 | 03/02/2006 |
| 2006-GC-0000200 | Spectrum Health - Butterworth Campus | Jane Brown | 606 Lydia St NE | Grand Rapids | MI | 49503 | Plaintiff | $630.97 | 03/02/2006 |
| 2006-GC-0000210 | Saint Mary's Health Services & Assignees | Jose Zuniga | 1110 Clancy Ave SW | Grand Rapids | MI | 49503 | Plaintiff | $905.62 | 03/02/2006 |
| 2006-GC-0000221 | Credit Union One | Jesse Dewitt | 1103 Fountain St., NE | Grand Rapids | MI | 49503 | Plaintiff | $1,508.54 | 03/02/2006 |
| 2006-GC-0000358 | Certified Emergency Med. Specialists PC | Shaheed Deans | 911 Fuller SE | Grand Rapids | MI | 49506 | Plaintiff | $650.18 | 03/02/2006 |
| 2006-LT-0000572 | Peter Petrenko | Mike Polazzola | 645 Jackson NW | Grand Rapids | MI | 49504 | Plaintiff | $1,006.34 | 03/03/2006 |
| 2006-LT-0000573 | James Rybaski | Bruce Post | 2508 Day St Nw | Grand Rapids | MI | 49504 | Plaintiff | $2,228.00 | 03/03/2006 |
| 2006-LT-0000573 | James Rybaski | Sarah Post | 2508 Day St Nw | Grand Rapids | MI | 49504 | Plaintiff | $2,228.00 | 03/03/2006 |
| 2006-LT-0000669 | Robert Volkers | Kristi Harris | 635 Sinclair Ne # 1 | Grand Rapids | MI | 49503 | Plaintiff | $755.34 | 03/03/2006 |
| 2006-LT-0000669 | Robert Volkers | Lawrence Harris | 635 Sinclair Ne # 1 | Grand Rapids | MI | 49503 | Plaintiff | $755.34 | 03/03/2006 |
| 2006-LT-0000670 | Harry Wilbur | Marijo Lewis | 752 Veto Nw # 1 | Grand Rapids | MI | 49504 | Plaintiff | $1,054.00 | 03/03/2006 |
| 2006-LT-0000670 | Joni Wilbur | Marijo Lewis | 752 Veto Nw # 1 | Grand Rapids | MI | 49504 | Plaintiff | $1,054.00 | 03/03/2006 |
| 2006-LT-0000676 | Ricardo Anderson | Sammantha Miller | 1115 Tamarack NW Apt. 2 | Grand Rapids | MI | 49505 | Plaintiff | $1,418.96 | 03/03/2006 |
| 2006-LT-0000677 | Wachovia Bank, N.A. | Iona Stoica | 1383 Kimberly Dr Se | Grand Rapids | MI | 49508 | Plaintiff | $148.01 | 03/03/2006 |
| 2006-LT-0000683 | Morton House Apartments | Lamarcus Graves | 55 Ionia Nw apt #1207 | Grand Rapids | MI | 49503 | Plaintiff | $910.34 | 03/03/2006 |
| 2006-LT-0000684 | Morton House Apartments | Nahesha White | 55 Ionia Nw apt #1014 | Grand Rapids | MI | 49503 | Plaintiff | $1,555.34 | 03/03/2006 |
| 2006-LT-0000687 | Windridge Apartments | Jennifer Beverwyk | 3754-1B Camelot Dr. SE | Grand Rapids | MI | 49546 | Plaintiff | $1,289.09 | 03/03/2006 |
| 2006-LT-0000687 | Windridge Apartments | Rachel Broome | 3754-1B Camelot Dr. SE | Grand Rapids | MI | 49546 | Plaintiff | $1,289.09 | 03/03/2006 |
| 2006-LT-0000688 | Windridge Apartments | Brandon Brown | 3706 1 B Camelot DR SE | Grand Rapids | MI | 49546 | Plaintiff | $1,213.35 | 03/03/2006 |
| 2006-LT-0000690 | Windridge Apartments | DeArest Vaughn | 3654-1A Camelot Dr. SE | Grand Rapids | MI | 49546 | Plaintiff | $908.35 | 03/03/2006 |
| 2006-LT-0000692 | Phillip Mol | Cindy Binet | 339 Dickinson SW | Grand Rapids | MI | 49507 | Plaintiff | $1,380.34 | 03/03/2006 |
| 2006-LT-0000693 | Michael Hekstra | Lolita Stone | 910 33rd St. SE | Grand Rapids | MI | 49508 | Plaintiff | $1,405.68 | 03/03/2006 |
| 2006-LT-0000720 | Haregu Bereketeab | Margaret Engberg | 1632 Leonard St Ne Apt # 122 | Grand Rapids | MI | 49505 | Plaintiff | $1,332.07 | 03/03/2006 |
| 2006-LT-0000721 | West Side Holdings | Jo Dewitt | 815 College SE #1 | Grand Rapids | MI | 49503 | Plaintiff | $800.67 | 03/03/2006 |
| 2006-LT-0000722 | M Leroy | Mercy Banks | 413 5th St. NW #4 | Grand Rapids | MI | 49504 | Plaintiff | $1,031.60 | 03/03/2006 |
| 2006-LT-0000723 | Sigma Properties LLC | Brianna Carr | 1542 Michigan NE C4 | Grand Rapids | MI | 49503 | Plaintiff | $967.34 | 03/03/2006 |
| 2006-LT-0000723 | Sigma Properties LLC | John Davis | 1542 Michigan NE C-4 | Grand Rapids | MI | 49503 | Plaintiff | $967.34 | 03/03/2006 |
| 2006-LT-0000724 | Sigma Properties LLC | Jerry Bradley | 1333 Kendall SE #127 | Grand Rapids | MI | 49508 | Plaintiff | $1,031.34 | 03/03/2006 |
| 2006-LT-0000724 | Sigma Properties LLC | VERNELL (Co-signer) BRADL | 527 BEKIUS CT/ SW | Grand Rapids | MI | 49503 | Plaintiff | $1,031.34 | 03/03/2006 |
| 2006-LT-0000725 | 2114 Buchanan LLC | Warren Hess | 2114 Buchanan SW #1 | Grand Rapids | MI | 49507 | Plaintiff | $1,070.34 | 03/03/2006 |
| 2006-LT-0000726 | 2114 Buchanan LLC | Ernestine Brown | 2114 Buchanan SW #8 | Grand Rapids | MI | 49507 | Plaintiff | $1,070.34 | 03/03/2006 |
| 2006-LT-0000727 | Select Residences LLC | Angela Vanderlaan | 1125 Lake Drive Se # 1 | Grand Rapids | MI | 49506 | Plaintiff | $1,112.08 | 03/03/2006 |
| 2006-LT-0000727 | Select Residences LLC | James Willemsen | 1125 Lake Dr SE #1 | Grand Rapids | MI | 49506 | Plaintiff | $1,112.08 | 03/03/2006 |
| 2006-LT-0000729 | 4-J Properties, PLC | Joshua Loughner | 1317 Hamilton NW Apt. 2 | Grand Rapids | MI | 49504 | Plaintiff | $1,183.00 | 03/03/2006 |
| 2006-LT-0000729 | 4-J Properties, PLC | Kalena Loughner | 1317 Hamilton NW Apt. 2 | Grand Rapids | MI | 49504 | Plaintiff | $1,183.00 | 03/03/2006 |
| 2006-LT-0000730 | Howell Properties L.L.C. | Lillian Howell | 908 Pastiche Dr. #4 | Grand Rapids | MI | 49508 | Plaintiff | $4,740.68 | 03/03/2006 |
| 2006-LT-0000731 | Howell Properties L.L.C. | James Davis | 932 Pastiche Dr. SE Apt. 9 | Grand Rapids | MI | 49508 | Plaintiff | $4,131.07 | 03/03/2006 |
| 2006-LT-0000733 | Howell Properties L.L.C. | Alan Thurston | 4142 Oak Park #1 | Grand Rapids | MI | 49508 | Plaintiff | $5,739.95 | 03/03/2006 |
| 2006-LT-0000734 | Herkimer Apartments | Robert Kellogg | 323 S. Division #115 | Grand Rapids | MI | 49503 | Plaintiff | $1,176.34 | 03/03/2006 |
| 2006-LT-0000735 | Herkimer Apartments | Dennis Doyle | 323 S. Division #14 | Grand Rapids | MI | 49503 | Plaintiff | $385.34 | 03/03/2006 |
| 2006-LT-0000736 | Herkimer Apartments | Charles Benjamin | 323 S. Division #125 | Grand Rapids | MI | 49503 | Plaintiff | $1,699.34 | 03/03/2006 |
| 2006-LT-0000737 | Goodrich Limited Dividend Housing Association L. P | Ronald Gayles | 339 S Division #204 | Grand Rapids | MI | 49503 | Plaintiff | $1,548.34 | 03/03/2006 |
| 2006-LT-0000738 | Goodrich Limited Dividend Housing Association L. P | Kimberly McCormick | 339 S. Division #304 | Grand Rapids | MI | 49503 | Plaintiff | $571.31 | 03/03/2006 |
| 2006-LT-0000739 | New Hope Homes LDLP | Linda Moore | 113 Shelby Sw | Grand Rapids | MI | 49507 | Plaintiff | $2,799.67 | 03/03/2006 |
| 2006-LT-0000740 | Grandville Heartside Limited Dividend Housing | Anthony Everson | 349 S. Division #31 | Grand Rapids | MI | 49503 | Plaintiff | $708.65 | 03/03/2006 |
| 2006-LT-0000741 | United Properties of West Michigan | D'andre Terpay | 944 Muskegon NW Apt. 2 | Grand Rapids | MI | 49504 | Plaintiff | $1,688.96 | 03/03/2006 |
| 2006-LT-0000742 | United Properties of West Michigan | Erin Williams | 417 7th St. NW Apt. 2 | Grand Rapids | MI | 49504 | Plaintiff | $1,082.64 | 03/03/2006 |
| 2006-LT-0000743 | United Properties of West Michigan | Ken Haynes | 944 Muskegon NW Apt. 1 | Grand Rapids | MI | 49504 | Plaintiff | $1,068.96 | 03/03/2006 |
| 2006-LT-0000744 | Community Rebuilders | Renee Holmes | 148 Oakes SE 2BB | Grand Rapids | MI | 49503 | Plaintiff | $1,156.74 | 03/03/2006 |
| 2006-LT-0000745 | Community Rebuilders | Denise Harper | 422 Worden SE | Grand Rapids | MI | 49507 | Plaintiff | $776.30 | 03/03/2006 |
| 2006-LT-0000746 | Community Rebuilders | Rodell Bell | 306 Gold NW #1 | Grand Rapids | MI | 49504 | Plaintiff | $557.67 | 03/03/2006 |
| 2006-LT-0000747 | Community Rebuilders | Kimberly Bradley | 540 Umatilla SE | Grand Rapids | MI | 49507 | Plaintiff | $840.34 | 03/03/2006 |
| 2006-LT-0000748 | Community Rebuilders | Erika Griffioen | 927 Butterworth SW #1 | Grand Rapids | MI | 49504 | Plaintiff | $267.84 | 03/03/2006 |
| 2006-LT-0000749 | Mike Beckett | Christy Nevarez | 1038 Merryfield SE | Grand Rapids | MI | 49503 | Plaintiff | $1,711.78 | 03/03/2006 |
| 2006-LT-0000749 | Robin Beckett | Christy Nevarez | 1038 Merryfield SE | Grand Rapids | MI | 49503 | Plaintiff | $1,711.78 | 03/03/2006 |
| 2006-LT-0000750 | Mike Beckett | Ebony Atkinson | 639 Livingston Ave NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $1,727.30 | 03/03/2006 |
| 2006-LT-0000750 | Robin Beckett | Ebony Atkinson | 639 Livingston Ave NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $1,727.30 | 03/03/2006 |
| 2006-LT-0000751 | Mike Beckett | Juan Romero | 1553 Leonard NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $2,025.09 | 03/03/2006 |
| 2006-LT-0000751 | Robin Beckett | Juan Romero | 1553 Leonard NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $2,025.09 | 03/03/2006 |
| 2006-LT-0000751 | Mike Beckett | Sara Falcon | 1553 Leonard NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $2,025.09 | 03/03/2006 |
| 2006-LT-0000751 | Robin Beckett | Sara Falcon | 1553 Leonard NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $2,025.09 | 03/03/2006 |
| 2006-LT-0000752 | Mike Beckett | Tiffany Copeland | 501 Prospect NE Apt. 1 | Grand Rapids | MI | 49503 | Plaintiff | $2,721.52 | 03/03/2006 |
| 2006-LT-0000752 | Robin Beckett | Tiffany Copeland | 501 Prospect NE Apt. 1 | Grand Rapids | MI | 49503 | Plaintiff | $2,721.52 | 03/03/2006 |
| 2006-LT-0000753 | Mike Beckett | Lisa Parker | 540 Coit #1 | Grand Rapids | MI | 49503 | Plaintiff | $1,602.64 | 03/03/2006 |
| 2006-LT-0000753 | Robin Beckett | Lisa Parker | 540 Coit #1 | Grand Rapids | MI | 49503 | Plaintiff | $1,602.64 | 03/03/2006 |
| 2006-LT-0000764 | Kirby Jackson | Carol Bryant | 391 Pleasant Sw | Grand Rapids | MI | 49503 | Plaintiff | $2,312.67 | 03/03/2006 |
| 2006-LT-0000765 | The Lofts Apartments | Matthew Hess | 26 Sheldon Blvd. #308 | Grand Rapids | MI | 49503 | Plaintiff | $2,558.45 | 03/03/2006 |
| 2006-LT-0000768 | Pointe O'Woods Apts | Lita Scott | 4031 Pointe O' Woods SE #95 | Grand Rapids | MI | 49508 | Plaintiff | $1,933.09 | 03/03/2006 |
| 2006-LT-0000770 | Pointe O'Woods Apts | Rosie White | 4061 Pointe O'Woods SE #118 | Grand Rapids | MI | 49508 | Plaintiff | $1,771.26 | 03/03/2006 |
| 2006-LT-0000772 | Traditions Apartments | Demetrius Burrell | 4130 N Castleridge #257 | Grand Rapids | MI | 49508 | Plaintiff | $1,002.10 | 03/03/2006 |
| 2006-LT-0000773 | Traditions Apartments | Andrew Perry | 4142 North Castleridge #248 | Grand Rapids | MI | 49508 | Plaintiff | $2,106.61 | 03/03/2006 |
| 2006-LT-0000773 | Traditions Apartments | Bridgett Charnet | 4142 N Castle Ridge #248 | Grand Rapids | MI | 49508 | Plaintiff | $2,106.61 | 03/03/2006 |
| 2006-LT-0000774 | Traditions Apartments | Nicholas Dean | 4230 S. CastleRidge #208 | Grand Rapids | MI | 49508 | Plaintiff | $1,612.55 | 03/03/2006 |
| 2006-LT-0000775 | Traditions Apartments | Holly Payne | 4146 N. Castle Ridge #241 | Grand Rapids | MI | 49508 | Plaintiff | $1,261.67 | 03/03/2006 |
| 2006-LT-0000775 | Traditions Apartments | Robert Murawski | 4146 N. Castle Ridge #241 | Grand Rapids | MI | 49508 | Plaintiff | $1,261.67 | 03/03/2006 |
| 2006-LT-0000776 | Traditions Apartments | Adam Siminski | 4245 S. Castle Ridge #142 | Grand Rapids | MI | 49508 | Plaintiff | $1,923.00 | 03/03/2006 |
| 2006-LT-0000776 | Traditions Apartments | Andrea Pate | 4245 S. Castle Ridge #142 | Grand Rapids | MI | 49508 | Plaintiff | $1,923.00 | 03/03/2006 |
| 2006-LT-0000777 | Traditions Apartments | Lashawn Walker | 2211 43rd = St #171 | Grand Rapids | MI | 49508 | Plaintiff | $1,194.55 | 03/03/2006 |
| 2006-LT-0000778 | Sherwin Heyboer | Allen Ellis | 4134 Oak Park Dr. S.E. #221 | Grand Rapids | MI | 49508 | Plaintiff | $2,381.00 | 03/03/2006 |
| 2006-LT-0000778 | Greta Heyboer | Allen Ellis | 4134 Oak Park Dr. S.E. #221 | Grand Rapids | MI | 49508 | Plaintiff | $2,381.00 | 03/03/2006 |
| 2006-LT-0000779 | Sherwin Heyboer | Tyshawn Guyton | 4130 Oak Park SE Apt. 211 | Grand Rapids | MI | 49508 | Plaintiff | $1,256.00 | 03/03/2006 |
| 2006-LT-0000779 | Greta Heyboer | Tyshawn Guyton | 4130 Oak Park SE Apt. 211 | Grand Rapids | MI | 49508 | Plaintiff | $1,256.00 | 03/03/2006 |
| 2006-LT-0000780 | Sherwin Heyboer | Kawanda Singleton | 928 Fountain NE Apt. 2 | Grand Rapids | MI | 49503 | Plaintiff | $1,665.00 | 03/03/2006 |
| 2006-LT-0000780 | Greta Heyboer | Kawanda Singleton | 928 Fountain NE Apt. 2 | Grand Rapids | MI | 49503 | Plaintiff | $1,665.00 | 03/03/2006 |
| 2006-LT-0000781 | Sherwin Heyboer | Arthur Brown | 505 College Apt F | Grand Rapids | MI | 49503 | Plaintiff | $1,147.67 | 03/03/2006 |
| 2006-LT-0000781 | Greta Heyboer | Arthur Brown | 505 College Apt F | Grand Rapids | MI | 49503 | Plaintiff | $1,147.67 | 03/03/2006 |
| 2006-LT-0000782 | Hazel Waits | James Pierson | 109 Dale St. NE Apt. 2 (Upper) | Grand Rapids | MI | 49505 | Plaintiff | $1,303.96 | 03/03/2006 |
| 2006-LT-0000783 | Oak Ridge Retirement Community | Fred Tomaszek | 3781 Giddings SE Apt. 114 | Grand Rapids | MI | 49508 | Plaintiff | $150.68 | 03/03/2006 |
| 2006-LT-0000784 | Mark Baugh | Felida Walker | 3238 Marshall SE | Grand Rapids | MI | 49508 | Plaintiff | $1,690.54 | 03/03/2006 |
| 2006-LT-0000787 | Blue Sky Investment Co., LLC | Dashawnda Chapman | 1055 Benjamin SE | Grand Rapids | MI | 49506 | Plaintiff | $210.28 | 03/03/2006 |
| 2006-LT-0000788 | Blue Sky Investment Co., LLC | Dorothy Thompson | 950 Dunham SE | Grand Rapids | MI | 49506 | Plaintiff | $5,758.96 | 03/03/2006 |
| 2006-SC-0000043 | Ryan Krieg | Katherine Deyoung | 759 Russwood NE | Grand Rapids | MI | 49525 | Plaintiff | $820.84 | 03/06/2006 |
| 2006-SC-0000099 | ARLENE PEDERSON | Kristine Lynch | 719 Lockwood NE | Grand Rapids | MI | 49503 | Plaintiff | $422.93 | 03/06/2006 |
| 2006-SC-0000130 | Universal = Brick And Ston | 2611 Richards Drive SE | East Grand Rapids | MI | 49506 | Plaintiff | $1,737.92 | 03/06/2006 | |
| 2006-SC-0000138 | AAC Credit Union | Wendy Dumas | 5736 Ridgebrook Ave SE | Kentwood | MI | 49508 | Plaintiff | $830.31 | 03/06/2006 |
| 2006-SC-0000140 | Adex Heating & Air Conditioning | Lisa Dean | 1014 Cooper Ave SE | Grand Rapids | MI | 49507 | Plaintiff | $975.54 | 03/06/2006 |
| 2006-SC-0000179 | Plainfield Lincoln-Mercury | Walter Jenkins | 615 Burton St SE | Grand Rapids | MI | 49507 | Plaintiff | $790.05 | 03/06/2006 |
| 2006-SC-0000198 | Rivertown Community Federal Credit Union | Rebecca Beasley | 1421 Giddings Ave SE | Grand Rapids | MI | 49507-2220 | Plaintiff | $440.64 | 03/06/2006 |
| 2006-SC-0000206 | Stanley Spungen | Tajuana Brown | 552 Ardmore SE | Grand Rapids | MI | 49507 | Plaintiff | $2,068.86 | 03/06/2006 |
| 2006-SC-0000215 | Stanley Spungen | Talesh Knowling | 423 4th NW | Grand Rapids | MI | 49504 | Plaintiff | $450.67 | 03/06/2006 |
| 2006-SP-0000018 | Blue Sky Investment Co., LLC | Alejandro Ramos | 122 Withey SW | Grand Rapids | MI | 49507 | Plaintiff | $2,216.92 | 03/07/2006 |
| 2006-SC-0000121 | Model Coverall Service, Inc | 8702 E. U.S. 10 | Chase | MI | 49623 | Plaintiff | $1,102.19 | 03/07/2006 | |
| 2006-SC-0000122 | Model Coverall Service, Inc | 8702 E. U.S. 10 | Chase | MI | 49623 | Plaintiff | $758.35 | 03/07/2006 | |
| 2006-GC-0000234 | Portfolio Recovery Associates | Ricky Goodman | 3699 Falling Leaf Dr Se | Grand Rapids | MI | 49512 | Plaintiff | $6,547.59 | 03/07/2006 |
| 2006-LT-0000756 | Danbury Place Apartments | China Sanders | 2872 Marshall SE Apt D10 | Grand Rapids | MI | 49508 | Plaintiff | $1,562.41 | 03/07/2006 |
| 2006-LT-0000756 | Danbury Place Apartments | Maria Messina | 2872 Marshall Ave SE # D10 | Grand Rapids | MI | 49508 | Plaintiff | $1,562.41 | 03/07/2006 |
| 2006-LT-0000757 | Village Green Apartments | Debra Allen | 2928 Marshall Ave SE D15 | Grand Rapids | MI | 49508 | Plaintiff | $1,212.64 | 03/07/2006 |
| 2006-LT-0000758 | Village Green Apartments | Dana Endres | 2910 Marshall SE #!21 | Grand Rapids | MI | 49508 | Plaintiff | $712.46 | 03/07/2006 |
| 2006-LT-0000758 | Village Green Apartments | Elliott Witkowski | 2910 Marshall SE #A21 | Grand Rapids | MI | 49508 | Plaintiff | $712.46 | 03/07/2006 |
| 2006-LT-0000759 | Village Green Apartments | Ivan Miller | 2922 Marshall Ave. SE #C-17 | Grand Rapids | MI | 49508 | Plaintiff | $1,191.00 | 03/07/2006 |
| 2006-LT-0000759 | Village Green Apartments | Stephanie Valdez | 2922 Marshall Ave. SE #C-17 | Grand Rapids | MI | 49508 | Plaintiff | $1,191.00 | 03/07/2006 |
| 2006-LT-0000760 | Central Park Place Apartments | Diane Courtney | 2851 Central Pk Way NE Ste 101 | Grand Rapids | MI | 49505 | Plaintiff | $880.90 | 03/07/2006 |
| 2006-LT-0000790 | Washington Mutual Bank, FA | Mr Occupant | 538 Fremont Ave NW Unit 3 | Grand Rapids | MI | 49504 | Plaintiff | $201.34 | 03/07/2006 |
| 2006-LT-0000790 | Washington Mutual Bank, FA | Mrs Occupant | 538 Fremont Ave NW Unit 3 | Grand Rapids | MI | 49504 | Plaintiff | $201.34 | 03/07/2006 |
| 2006-LT-0000790 | Washington Mutual Bank, FA | Celeste Campbell | 538 Fremont Ave NW Unit 3 | Grand Rapids | MI | 49504 | Plaintiff | $201.34 | 03/07/2006 |
| 2006-LT-0000790 | Washington Mutual Bank, FA | Clifford Campbell | 538 Fremont Ave NW Unit 2 | Grand Rapids | MI | 49504 | Plaintiff | $201.34 | 03/07/2006 |
| 2006-LT-0000791 | Washington Mutual Bank, FA | Mr Occupant | 538 Fremont Ave NW Unit 3 | Grand Rapids | MI | 49504 | Plaintiff | $200.00 | 03/07/2006 |
| 2006-LT-0000791 | Washington Mutual Bank, FA | Mrs Occupant | 538 Fremont Ave NW Unit 3 | Grand Rapids | MI | 49504 | Plaintiff | $200.00 | 03/07/2006 |
| 2006-LT-0000791 | Washington Mutual Bank, FA | Celeste Campbell | 538 Fremont Ave NW Unit 3 | Grand Rapids | MI | 49504 | Plaintiff | $200.00 | 03/07/2006 |
| 2006-LT-0000791 | Washington Mutual Bank, FA | Clifford Campbell | 538 Fremont Ave NW Unit 2 | Grand Rapids | MI | 49504 | Plaintiff | $200.00 | 03/07/2006 |
| 2006-LT-0000792 | Washington Mutual Bank, FA | Mr Occupant | 538 Fremont Ave NW Unit 3 | Grand Rapids | MI | 49504 | Plaintiff | $200.00 | 03/07/2006 |
