| Case Number | Plaintiff Name | Defedant Name | Mailing Address | City | State | Zip | In Favor Of | Judgement | Judgement Date |
|---|---|---|---|---|---|---|---|---|---|
| 2006-SP-0000103 | Blue Sky Investment Co., LLC | Katika Caston | 910 Benjamin SE | Grand Rapids | MI | 49506 | Plaintiff | $2,639.00 | 09/01/2006 |
| 2006-GC-0000300 | Spectrum Health - Butterworth Campus | Robert Fisher | 32 Richards Ave NW | Grand Rapids | MI | 49504 | Plaintiff | $431.08 | 09/01/2006 |
| 2006-GC-0000907 | Auto Owners Insurance Company | Res. Agt.: Paul Farmwald | Plaintiff | $2,765.93 | 09/01/2006 | ||||
| 2006-GC-0000907 | Auto Owners Insurance Company | Paul Farmwald | 746 Wealthy St. SW | Grand Rapids | MI | 49504 | Plaintiff | $2,765.93 | 09/01/2006 |
| 2006-LT-0002214 | Richard Naves | Marsha Pharms | 256 Eastern SE #1 | Grand Rapids | MI | 49503 | Plaintiff | $2,069.00 | 09/01/2006 |
| 2006-LT-0003217 | Walt Schultze | Steve Collings | 2648 Woodmeadow DR #101 | Grand Rapids | MI | 49546 | Plaintiff | $1,490.68 | 09/01/2006 |
| 2006-GC-0003269 | Amerisure Companies | 837 Godfrey Ave SW | Grand Rapids | MI | 49503 | Plaintiff | $4,208.92 | 09/01/2006 | |
| 2006-GC-0003270 | Southern Leather | 837 Godfrey Ave SW | Grand Rapids | MI | 49503 | Plaintiff | $11,850.15 | 09/01/2006 | |
| 2006-LT-0003335 | Keith Cannon | Jason Monitor | 163 Prospect St. NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $1,017.67 | 09/01/2006 |
| 2006-LT-0003335 | Keith Cannon | Kevin Stewart | 163 Prospect St. NE #2 | Grand Rapids | MI | 49503 | Plaintiff | $1,017.67 | 09/01/2006 |
| 2006-LT-0003338 | Walt Schultze | Lisa Mitchell | 2624 Woodmeadow Dr SE #204 | Grand Rapids | MI | 49546 | Plaintiff | $863.07 | 09/01/2006 |
| 2006-LT-0003339 | Walt Schultze | Christopher Hudson | 2648 Woodmeadow Dr SE #104 | Grand Rapids | MI | 49546 | Plaintiff | $810.68 | 09/01/2006 |
| 2006-LT-0003339 | Walt Schultze | Corrine Hudson | 2648 Woodmeadow Dr #104 | Grand Rapids | MI | 49546 | Plaintiff | $810.68 | 09/01/2006 |
| 2006-LT-0003385 | Daniel Courtade | Andrea Salsonburg | 1501 Seward NW Lower Unit | Grand Rapids | MI | 49504 | Plaintiff | $736.51 | 09/01/2006 |
| 2006-LT-0003385 | Daniel Courtade | Matt Vandam | 1501 Seward NW Lower Unit | Grand Rapids | MI | 49504 | Plaintiff | $736.51 | 09/01/2006 |
| 2006-LT-0003386 | Eric Medemar | Teka Jones | 831 Alexander #1 | Grand Rapids | MI | 49507 | Plaintiff | $1,270.34 | 09/01/2006 |
| 2006-LT-0003387 | Eric Medemar | Khaleelah Childs | 831 Alexander Apt 2 | Grand Rapids | MI | 49507 | Plaintiff | $1,570.34 | 09/01/2006 |
| 2006-LT-0003418 | Phil Bajema | Amy Shermak | 857 Fairmount SE #1 | Grand Rapids | MI | 49506 | Plaintiff | $877.01 | 09/01/2006 |
| 2006-LT-0003419 | Cammie Dyer | Aaron Scheib | 1009 Quarry NW South Unit | Grand Rapids | MI | 49509 | Plaintiff | $1,300.67 | 09/01/2006 |
| 2006-LT-0003419 | Cammie Dyer | Amanda Uzarski | 1009 Quarry NW South Unit | Grand Rapids | MI | 49509 | Plaintiff | $1,300.67 | 09/01/2006 |
| 2006-LT-0003421 | Steven Hummel | Kevin Height | 927 Butterworth Apt. B | Grand Rapids | MI | 49504 | Plaintiff | $1,354.26 | 09/01/2006 |
| 2006-LT-0003421 | Steven Hummel | Lateefah Dillard | 927 Butterworth Apt. B | Grand Rapids | MI | 49504 | Plaintiff | $1,354.26 | 09/01/2006 |
| 2006-LT-0003422 | Bruce Kasul | Tashida Brown | 1128 Sheldon St. SW | Grand Rapids | MI | 49507 | Plaintiff | $775.94 | 09/01/2006 |
| 2006-LT-0003425 | Dan Brink | Dawn Cavazos | 1115 McReynolds NW | Grand Rapids | MI | 49504 | Plaintiff | $614.00 | 09/01/2006 |
| 2006-LT-0003428 | Keith Nelson | Wayne Vandam | 2136 Prospect NE | Grand Rapids | MI | 49505 | Plaintiff | $2,110.00 | 09/01/2006 |
| 2006-LT-0003432 | Jessica Baker | Shantae Gilleyan | 1147 Madison SE | Grand Rapids | MI | 49507 | Plaintiff | $1,115.34 | 09/01/2006 |
| 2006-LT-0003434 | JDE & Assoc. | Verbene Foster | 1561 Broadway NW | Grand Rapids | MI | 49504 | Plaintiff | $1,443.96 | 09/01/2006 |
| 2006-LT-0003435 | JDE & Assoc. | Maria Servins | 619 High St. SE | Grand Rapids | MI | 49503 | Plaintiff | $666.96 | 09/01/2006 |
| 2006-LT-0003441 | Gracia Lawson | Brandy Martin | 912 Maybelle Ne | Grand Rapids | MI | 49503 | Plaintiff | $2,305.00 | 09/01/2006 |
| 2006-LT-0003441 | Steve Boersma | Brandy Martin | 912 Maybelle Ne | Grand Rapids | MI | 49503 | Plaintiff | $2,305.00 | 09/01/2006 |
| 2006-LT-0003447 | Verde Ventures, LLC | Pamela Crawford | 4163 Oak Park Drive Se | Grand Rapids | MI | 49508 | Plaintiff | $1,037.02 | 09/01/2006 |
| 2006-LT-0003449 | Verde Ventures, LLC | Anthony Campbel | 4161 Oak Park Dr. Se | Grand Rapids | MI | 49508 | Plaintiff | $1,492.02 | 09/01/2006 |
| 2006-LT-0003452 | Jacqueline Bono | Mary Perkins | 1414 Plainfield #2 | Grand Rapids | MI | 49505 | Plaintiff | $592.67 | 09/01/2006 |
| 2006-LT-0003453 | Perennial Investments | Tameka Washington | 446 Adams SE | Grand Rapids | MI | 49507 | Plaintiff | $2,351.84 | 09/01/2006 |
| 2006-LT-0003454 | Patrick Vanhaften | Lorraine Brown | 1658 Kalamazoo SE | Grand Rapids | MI | 49507 | Plaintiff | $1,723.28 | 09/01/2006 |
| 2006-LT-0003455 | Patrick Vanhaften | Shatara Portis | 901 Lafayette SE #1 | Grand Rapids | MI | 49507 | Plaintiff | $1,615.28 | 09/01/2006 |
| 2006-LT-0003456 | Rick Punches | Melissa Krombeen | 500 Clancy, NE | Grand Rapids | MI | 49503 | Plaintiff | $640.34 | 09/01/2006 |
| 2006-LT-0003472 | Camelot Woods Apartments | Tamiaka Dannah | 3811 Camelot Dr Apt 5 | Grand Rapids | MI | 49546 | Plaintiff | $355.09 | 09/01/2006 |
| 2006-LT-0003473 | Windridge Apartments | Daniel Clay | 3714 Camelot Dr. SE | Grand Rapids | MI | 49546 | Plaintiff | $153.09 | 09/01/2006 |
| 2006-LT-0003476 | The Globe Apartments | Justen Martin | 315 Commerce Ave. SW Apt. 212 | Grand Rapids | MI | 49503 | Plaintiff | $963.95 | 09/01/2006 |
| 2006-LT-0003477 | The Globe Apartments | Stacy Mayweather | 315 Commerce Ave. SW Apt. 104 | Grand Rapids | MI | 49503 | Plaintiff | $1,106.45 | 09/01/2006 |
| 2006-LT-0003478 | The Globe Apartments | Charles Meyers | 315 Commerce Ave. SW Apt. 412 | Grand Rapids | MI | 49503 | Plaintiff | $141.45 | 09/01/2006 |
| 2006-LT-0003479 | Grand Rapids Housing Commission | Steven Kilgore | 1440 Fuller SE #514 | Grand Rapids | MI | 49507 | Plaintiff | $599.01 | 09/01/2006 |
| 2006-LT-0003480 | Grand Rapids Housing Commission | Janice Gray | 1440 Fuller SE #114 | Grand Rapids | MI | 49507 | Plaintiff | $1,675.01 | 09/01/2006 |
| 2006-LT-0003481 | Grand Rapids Housing Commission | Charles Long | 1440 Fuller SE #219 | Grand Rapids | MI | 49507 | Plaintiff | $762.01 | 09/01/2006 |
| 2006-LT-0003482 | Grand Rapids Housing Commission | Kary Griffin | 1440 Fuller SE #438 | Grand Rapids | MI | 49507 | Plaintiff | $1,040.30 | 09/01/2006 |
| 2006-LT-0003483 | Grand Rapids Housing Commission | Michael Hibbard | 1440 Fuller SE #526 | Grand Rapids | MI | 49507 | Plaintiff | $1,042.00 | 09/01/2006 |
| 2006-LT-0003484 | Grand Rapids Housing Commission | Estella Small | 1440 Fuller SE #135 | Grand Rapids | MI | 49507 | Plaintiff | $623.01 | 09/01/2006 |
| 2006-LT-0003485 | Gregory Mckee | Brenna Evans | 1538 Mason NE | Grand Rapids | MI | 49503 | Plaintiff | $751.92 | 09/01/2006 |
| 2006-LT-0003485 | Gregory Mckee | Robert Evans | 1538 Mason NE | Grand Rapids | MI | 49503 | Plaintiff | $751.92 | 09/01/2006 |
| 2006-LT-0003486 | John Rocha | Cap Hampton | 26 Detroit SW Upper | Grand Rapids | MI | 49507 | Plaintiff | $89.25 | 09/01/2006 |
| 2006-LT-0003487 | Richard Terpstra | Emisha Taylor | 1013 Hermitage Se Apt2 E. side | Grand Rapids | MI | 49506 | Plaintiff | $587.67 | 09/01/2006 |
| 2006-LT-0003489 | Benson-Sweet Properties, LLC | Georgia Ward | 448 Sweet NE Apt. 2 | Grand Rapids | MI | 49505 | Plaintiff | $1,036.39 | 09/01/2006 |
| 2006-LT-0003490 | Phillip Vissers | Deb Shaw | 534 Clancy NE #4 | Grand Rapids | MI | 49503 | Plaintiff | $1,698.06 | 09/01/2006 |
| 2006-LT-0003491 | Joseph Fritsch | Bonnie Krause | 311 Plymouth NE #1 Lower Unit | Grand Rapids | MI | 49503 | Plaintiff | $1,020.34 | 09/01/2006 |
| 2006-LT-0003491 | Joseph Fritsch | David Thompson | 311 Plymouth NE #1 Lower Unit | Grand Rapids | MI | 49503 | Plaintiff | $1,020.34 | 09/01/2006 |
| 2006-LT-0003492 | Orchard Place | Robin Johnson | 1868 Plum Hollow | Grand Rapids | MI | 49505 | Plaintiff | $4,434.02 | 09/01/2006 |
| 2006-LT-0003493 | Orchard Place | Stephen Keaton | 1900 Dawson NE | Grand Rapids | MI | 49503 | Plaintiff | $2,012.94 | 09/01/2006 |
| 2006-LT-0003495 | Orchard Place | Corean Carter | 1956 Dawson NE | Grand Rapids | MI | 49505 | Plaintiff | $1,178.01 | 09/01/2006 |
| 2006-LT-0003497 | Madison Square | Carolyn Green | 1227 Cass SE | Grand Rapids | MI | 49507 | Plaintiff | $2,786.28 | 09/01/2006 |
| 2006-LT-0003498 | Madison Square | Sonia Hassan | 1143 Prospect SE | Grand Rapids | MI | 49507 | Plaintiff | $573.50 | 09/01/2006 |
| 2006-LT-0003499 | Madison Square | Latisha Mcneal | 1223 Cass SE | Grand Rapids | MI | 49507 | Plaintiff | $1,423.22 | 09/01/2006 |
| 2006-LT-0003500 | Madison Square | Brittney Reese | 448 Crawford SE | Grand Rapids | MI | 49507 | Plaintiff | $1,211.73 | 09/01/2006 |
| 2006-LT-0003501 | William Slanger | Treauna Jackson | 735 Crosby NW Apt. 1 | Grand Rapids | MI | 49504 | Plaintiff | $764.01 | 09/01/2006 |
| 2006-LT-0003502 | Robert Moyer | Wendy Johnson | 420 Woodlawn SE #1 | Grand Rapids | MI | 49507 | Plaintiff | $1,070.34 | 09/01/2006 |
| 2006-LT-0003514 | Christine Johnson | Michelle Saborowski | 716 Watson SW | Grand Rapids | MI | 49504 | Plaintiff | $2,435.28 | 09/01/2006 |
| 2006-LT-0003514 | Christine Johnson | Mike Saborowski | 716 Watson SW | Grand Rapids | MI | 49504 | Plaintiff | $2,435.28 | 09/01/2006 |
| 2006-LT-0003515 | Scott Baker | Aletha Townsend | 1048 Madison 1F | Grand Rapids | MI | 49507 | Plaintiff | $905.34 | 09/01/2006 |
| 2006-LT-0003515 | Jessica Baker | Aletha Townsend | 1048 Madison 1F | Grand Rapids | MI | 49507 | Plaintiff | $905.34 | 09/01/2006 |
| 2006-GC-0000506 | Midland Credit Management Inc. | Yolanda Mcdaniel | 3961 Whispering Way SE #2 | Grand Rapids | MI | 49546 | Plaintiff | $883.21 | 09/05/2006 |
| 2006-GC-0000629 | Dennis Chase | Katie Desmit | 360 Richard Terrace | Grand Rapids | MI | 49506 | Plaintiff | $4,997.52 | 09/05/2006 |
| 2006-GC-0000847 | Sawyers Law Offices. Com, PC | Michael MacDonald | 427 Cedar Street NE Apt #3 | Grand Rapids | MI | 49503 | Plaintiff | $2,422.32 | 09/05/2006 |
| 2006-GC-0000899 | Gregory Woodward | Donald Mccarthy | 1616 Kinney Ave. | Grand Rapids | MI | 49544-2110 | Plaintiff | $1,360.00 | 09/05/2006 |
| 2006-GC-0001486 | Palisades Collections LLC | Mona Guyton | 214 Dickinson St SE | Grand Rapids | MI | 49507 | Plaintiff | $848.44 | 09/05/2006 |
| 2006-GC-0001829 | LVNV Funding, LLC a Delaware LLC | Gladys Naughton | 1315 Leonard NE Apt. 612 | Grand Rapids | MI | 49505 | Plaintiff | $1,650.94 | 09/05/2006 |
| 2006-GC-0002456 | Metropolitan Hospital | Loyce Matthews | 4031 Pointe O Woods Ct #95 | Grand Rapids | MI | 49508 | Plaintiff | $1,247.36 | 09/05/2006 |
| 2006-GC-0002939 | Advanced Radiology - Downtown | Belinda Gulley | 922 4th St. NW | Grand Rapids | MI | 49504 | Plaintiff | $3,166.57 | 09/05/2006 |
| 2006-GC-0003035 | Indian Village Condominium Association | Gary Findlay | 2717 Modoc Trail Se | Grand Rapids | MI | 49506 | Plaintiff | $3,708.92 | 09/05/2006 |
| 2006-GC-0003035 | Indian Village Condominium Association | John Coates | 2717 Modoc Trail SE | Grand Rapids | MI | 49506 | Plaintiff | $3,708.92 | 09/05/2006 |
| 2006-LT-0003218 | Ryan Vohs | Christine Homik | 762 East Fulton St. | Grand Rapids | MI | 49503 | Plaintiff | $1,587.67 | 09/05/2006 |
| 2006-LT-0003412 | 23 Revolution, LLC | Mike Maclean | 23 College SE #4 | Grand Rapids | MI | 49503 | Plaintiff | $1,692.67 | 09/05/2006 |
| 2006-LT-0003423 | Wayne Wright | Mel Carpenter | 104 Lexington Ave. NW #1 | Grand Rapids | MI | 49503 | Plaintiff | $1,761.34 | 09/05/2006 |
| 2006-LT-0003424 | Wayne Wright | Andrew Morris | 104 Lexington Ave. NW #2 | Grand Rapids | MI | 49504 | Plaintiff | $2,951.34 | 09/05/2006 |
| 2006-LT-0003424 | Wayne Wright | Eddie Burrows | 104 Lexington Ave. NW #2 | Grand Rapids | MI | 49504 | Plaintiff | $2,951.34 | 09/05/2006 |
| 2006-LT-0003430 | 23 Revolution, LLC | Melvin Estes | 23 College SE #11 | Grand Rapids | MI | 49503 | Plaintiff | $2,470.00 | 09/05/2006 |
| 2006-LT-0003503 | Brett Moekler | Derek Gridiron | 742 Butterworth SW | Grand Rapids | MI | 49504 | Plaintiff | $2,102.67 | 09/05/2006 |
| 2006-LT-0003504 | Floyd Steward | Barbara Scroggins | 3532 Brooklyn SE | Grand Rapids | MI | 49508 | Plaintiff | $623.48 | 09/05/2006 |
| 2006-LT-0003504 | Ruth Steward | Barbara Scroggins | 3532 Brooklyn SE | Grand Rapids | MI | 49508 | Plaintiff | $623.48 | 09/05/2006 |
| 2006-LT-0003504 | Floyd Steward | Frank Scroggins | 3532 Brooklyn SE | Grand Rapids | MI | 49508 | Plaintiff | $623.48 | 09/05/2006 |
| 2006-LT-0003504 | Ruth Steward | Frank Scroggins | 3532 Brooklyn SE | Grand Rapids | MI | 49508 | Plaintiff | $623.48 | 09/05/2006 |
| 2006-LT-0003505 | Ken Wierenga | Eric Gillstrom | 148 Lafayette NE #1 | Grand Rapids | MI | 49503 | Plaintiff | $2,007.64 | 09/05/2006 |
| 2006-LT-0003505 | Sharon Wierenga | Eric Gillstrom | 148 Lafayette NE #1 | Grand Rapids | MI | 49503 | Plaintiff | $2,007.64 | 09/05/2006 |
| 2006-LT-0003506 | Mohammed s Ahmed | Tammy Rosa | 1330 Anderson Pl. NW | Grand Rapids | MI | 49504 | Plaintiff | $984.34 | 09/05/2006 |
| 2006-LT-0003507 | Michael Donnelly | Kawanna Brown | 1004 Kensington SW | Grand Rapids | MI | 49503 | Plaintiff | $1,465.56 | 09/05/2006 |
| 2006-LT-0003507 | Michael Donnelly | Pernell Ried | 1004 Kensington SW | Grand Rapids | MI | 49503 | Plaintiff | $1,465.56 | 09/05/2006 |
| 2006-LT-0003517 | Arrowhead Apartments | Brittney Moore | 2807 Woodmeadow Place SE | Grand Rapids | MI | 49546 | Plaintiff | $1,478.75 | 09/05/2006 |
| 2006-LT-0003517 | Arrowhead Apartments | Teriva Moore | 2807 Woodmeadow Place SE | Grand Rapids | MI | 49546 | Plaintiff | $1,478.75 | 09/05/2006 |
| 2006-LT-0003520 | Edward Zaagman | Caulene Cobb | 1056 Boston Se | Grand Rapids | MI | 49507 | Plaintiff | $1,932.95 | 09/05/2006 |
| 2006-LT-0003521 | Edward Zaagman | Angelo Padilla | 2910 Newton SE | Grand Rapids | MI | 49508 | Plaintiff | $1,725.68 | 09/05/2006 |
| 2006-LT-0003522 | Edward Zaagman | Christian Webley | 857 Plymouth NE | Grand Rapids | MI | 49505 | Plaintiff | $1,828.48 | 09/05/2006 |
| 2006-LT-0003523 | Edward Zaagman | Faledia Brown | 1321 Prospect SE | Grand Rapids | MI | 49507 | Plaintiff | $2,523.83 | 09/05/2006 |
| 2006-LT-0003524 | Cameron Vande Ree | Sharon Heard | 504 Umatilla SE | Grand Rapids | MI | 49507 | Plaintiff | $5,035.28 | 09/05/2006 |
| 2006-LT-0003525 | Brenda Matthews | Quettia Sanders | 1949 HORTON AVE SE #2 | Grand Rapids | MI | 49507 | Plaintiff | $570.28 | 09/05/2006 |
| 2006-LT-0003529 | Central Park Place Apartments | Heather Maynard | 2887 Central Park Way Ne # 204 | Grand Rapids | MI | 49505 | Plaintiff | $1,819.60 | 09/05/2006 |
| 2006-LT-0003529 | Central Park Place Apartments | Shannon Maynard | 2887 Central Park Way Ne #204 | Grand Rapids | MI | 49505 | Plaintiff | $1,819.60 | 09/05/2006 |
| 2006-LT-0003530 | Pointe O Woods Apts | Myatta Bushman | 4031 Pointe O'Woods #93 | Grand Rapids | MI | 49508 | Plaintiff | $1,351.18 | 09/05/2006 |
| 2006-LT-0003530 | Pointe O Woods Apts | Rene Bushman | 4031 Pointe O'Woods #93 | Grand Rapids | MI | 49508 | Plaintiff | $1,351.18 | 09/05/2006 |
| 2006-LT-0003531 | Pointe O Woods Apts | Brittny Dorsey | 4103 Oak Park Dr. #21 | Grand Rapids | MI | 49508 | Plaintiff | $1,513.94 | 09/05/2006 |
| 2006-LT-0003532 | Pointe O'Woods Apts | Jennifer Gerrett | 4103 Oak Park Dr. #15 | Grand Rapids | MI | 49508 | Plaintiff | $1,447.76 | 09/05/2006 |
| 2006-LT-0003533 | Pointe O'Woods Apts | Toni Meek | 4041 Point O Woods SE Apt. 106 | Grand Rapids | MI | 49508 | Plaintiff | $2,063.29 | 09/05/2006 |
| 2006-LT-0003534 | Pointe O'Woods Apts | Peggy Tinsley | 4105 Oak Park Dr. #10 | Grand Rapids | MI | 49508 | Plaintiff | $1,281.09 | 09/05/2006 |
| 2006-LT-0003535 | Village Green Apartments | Benjamin Bautista | 2914 Marshall Ave #B1 | Grand Rapids | MI | 49508 | Plaintiff | $1,439.31 | 09/05/2006 |
| 2006-LT-0003535 | Village Green Apartments | Kenia Lobillo | 2914 Marshall Ave #B1 | Grand Rapids | MI | 49508 | Plaintiff | $1,439.31 | 09/05/2006 |
| 2006-LT-0003536 | Village Green Apartments | June Whitehead | 2926 Marshall AVe. #D11 | Grand Rapids | MI | 49508 | Plaintiff | $1,173.73 | 09/05/2006 |
| 2006-LT-0003537 | Traditions Apartments | Joseph Pojana | 4149 North Castleridge #298 | Grand Rapids | MI | 49508 | Plaintiff | $1,270.55 | 09/05/2006 |
| 2006-LT-0003539 | Traditions Apartments | Khrishna Taylor | 4246 South Castleridge #190 | Grand Rapids | MI | 49508 | Plaintiff | $377.10 | 09/05/2006 |
| 2006-LT-0003540 | Traditions Apartments | Michelle Vanderroest | 4130 N. Castleridge SE #255 | Grand Rapids | MI | 49508 | Plaintiff | $1,278.25 | 09/05/2006 |
| 2006-LT-0003541 | Traditions Apartments | Latonia Walker | 4139 N Castleridge Dr Apt 278 | Grand Rapids | MI | 49508 | Plaintiff | $1,782.55 | 09/05/2006 |
| 2006-LT-0003542 | Traditions Apartments | Teresa Avalos | 4225 South Castleridge #113 | Grand Rapids | MI | 49508 | Plaintiff | $1,475.03 | 09/05/2006 |
| 2006-LT-0003557 | Mike Hekstra | Latoya Tobias | 902 33rd St. SE | Grand Rapids | MI | 49508 | Plaintiff | $1,245.68 | 09/05/2006 |
| 2006-LT-0003558 | JC Connections LLC | Claudette Saldviar | 848 Houseman NE | Grand Rapids | MI | 49503 | Plaintiff | $1,248.02 | 09/05/2006 |
| 2006-LT-0003558 | JC Connections LLC | Michelle Newcomb | 848 Houseman NE | Grand Rapids | MI | 49503 | Plaintiff | $1,248.02 | 09/05/2006 |
| 2006-LT-0003559 | Stonebrook Apartments | Shamaya Johnson | 1918 Stonebrook Cir NE | Grand Rapids | MI | 49505 | Plaintiff | $818.75 | 09/05/2006 |
| 2006-LT-0003560 | Stonebrook Apartments | Darrell Cook | 2004 Bayou Ct Ne | Grand Rapids | MI | 49505 | Plaintiff | $1,761.68 | 09/05/2006 |
| 2006-GC-0003560 | Spectrum Health Hospital | Lisa Ward | 931 2nd St | Grand Rapids | MI | 49504 | Plaintiff | $3,495.19 | 09/05/2006 |
| 2006-LT-0003561 | Stonebrook Apartments | Laverne Hughes | 1116 Stonebrook Ct Ne | Grand Rapids | MI | 49505 | Plaintiff | $2,447.07 | 09/05/2006 |
| 2006-LT-0003562 | Stonebrook Apartments | Brandi Taylor | 1992 Bayou Ct Ne | Grand Rapids | MI | 49505 | Plaintiff | $869.07 | 09/05/2006 |
| 2006-LT-0003563 | Stonebrook Apartments | Tavita Alonzo | 1949 Bayou Ct Ne | Grand Rapids | MI | 49505 | Plaintiff | $1,711.68 | 09/05/2006 |
| 2006-LT-0003564 | Oxford Place Apartments | Jan Taylor | 2072 Eastcastle Dr # DD07 | Grand Rapids | MI | 49508 | Plaintiff | $1,540.90 | 09/05/2006 |
| 2006-LT-0003565 | Oxford Place Apartments | Yvonne Macklin | 2060 Eastcastle Dr Se # X01 | Grand Rapids | MI | 49508 | Plaintiff | $2,929.16 | 09/05/2006 |
| 2006-LT-0003567 | Oxford Place Apartments | Latesha Taylor | 2169 43rd St Se # C05 | Grand Rapids | MI | 49508 | Plaintiff | $2,416.05 | 09/05/2006 |
| 2006-LT-0003568 | Hidden Creek Apartments | Mary Shaw | 1520-D Hidden Creek Cir. NE | Grand Rapids | MI | 49505 | Plaintiff | $1,003.00 | 09/05/2006 |
| 2006-LT-0003569 | Hidden Creek Apartments | Alisha White | 1520 Hidden Creek Cir Dr NE #G | Grand Rapids | MI | 49505 | Plaintiff | $959.29 | 09/05/2006 |
| 2006-LT-0003570 | Hidden Creek Apartments | Heather Bailey | 1528-H Hidden Creek Cir Ne | Grand Rapids | MI | 49505 | Plaintiff | $360.34 | 09/05/2006 |
| 2006-LT-0003570 | Hidden Creek Apartments | Steve Millenbach | 1528-H Hidden Creek Cir Ne | Grand Rapids | MI | 49505 | Plaintiff | $360.34 | 09/05/2006 |
| 2006-LT-0003571 | Hidden Creek Apartments | Hector Cisneros | 1540-E Hidden Creek Cir Ne | Grand Rapids | MI | 49505 | Plaintiff | $1,339.76 | 09/05/2006 |
| 2006-LT-0003571 | Hidden Creek Apartments | Joseph Magnan | 1540-E Hidden Creek Cir Ne | Grand Rapids | MI | 49505 | Plaintiff | $1,339.76 | 09/05/2006 |
| 2006-LT-0003572 | Weston Apartments Limited Dividend Housing Assoc. | Derek Mcphaul | 44 Ionia SW #602 | Grand Rapids | MI | 49503 | Plaintiff | $733.34 | 09/05/2006 |
| 2006-LT-0003596 | Jack VanderVennen | Roshonda Hooks | 2260 Nelson SE Apt. B | Grand Rapids | MI | 49507 | Plaintiff | $1,087.35 | 09/05/2006 |
| 2006-LT-0003597 | Steven McClain | Tiffany Offery | 1752 Willard SE | Grand Rapids | MI | 49507 | Plaintiff | $135.28 | 09/05/2006 |
| 2006-LT-0003597 | Margaret McClain | Tiffany Offery | 1752 Willard SE | Grand Rapids | MI | 49507 | Plaintiff | $135.28 | 09/05/2006 |
| 2006-LT-0003607 | Aspen Lakes Apartments | David Blaskis | 2055 Sandpipper Pt NE Apt 120 | Grand Rapids | MI | 49505 | Plaintiff | $1,648.15 | 09/05/2006 |
| 2006-LT-0003607 | Aspen Lakes Apartments | Lisa Blaskis | 2055 Sandpiper Point NE #120 | Grand Rapids | MI | 49505 | Plaintiff | $1,648.15 | 09/05/2006 |
| 2006-LT-0003608 | Aspen Lakes Apartments | Amanda Gleason | 2075 Sandpiper Point NE #121 | Grand Rapids | MI | 49505 | Plaintiff | $1,072.89 | 09/05/2006 |
| 2006-LT-0003610 | Aspen Lakes Apartments | Shrita Mckinney | 2059 Sandpiper PT Suite 230 | Grand Rapids | MI | 49505 | Plaintiff | $1,035.43 | 09/05/2006 |
| 2006-LT-0003611 | Aspen Lakes Apartments | Marcia Vanprooyen | 2029 Bridgeport Rd. Ste. 120 | Grand Rapids | MI | 49505 | Plaintiff | $1,397.82 | 09/05/2006 |
| 2006-SC-0000891 | Lake Michigan Credit Union | Derek Moyer | 414 Woodlawn | Grand Rapids | MI | 49507 | Plaintiff | $1,299.21 | 09/06/2006 |
| 2006-SC-0000922 | Lake Michigan Credit Union | Mark Peterson | 5456 Byron Center Ave SW | Wyoming | MI | 49519-9607 | Plaintiff | $1,237.90 | 09/06/2006 |
| 2006-SC-0001111 | City of Grand Rapids Treasurer's Office | Christine Yared | 2096 Shiloh Pt. SE | Grand Rapids | MI | 49546 | Plaintiff | $525.72 | 09/06/2006 |
| 2006-SC-0001114 | City of Grand Rapids Treasurer's Office | Neal Brooks | 448 Saint Clair Ave NW | Grand Rapids | MI | 49544 | Plaintiff | $1,416.14 | 09/06/2006 |
| 2006-SC-0001115 | City of Grand Rapids Treasurer's Office | Brian McRae | 1685 68th St. SE | Grand Rapids | MI | 49316 | Plaintiff | $2,223.16 | 09/06/2006 |
| 2006-SC-0001125 | Allied Cash Advance | Deinyell Tyler | 1911 Bradford St NE Apt A | Grand Rapids | MI | 49505 | Plaintiff | $525.78 | 09/06/2006 |
| 2006-SC-0001137 | Consolidated Controls Co. Inc | 2215 Oak Industrial Drive | Grand Rapids | MI | 49505 | Plaintiff | $986.65 | 09/06/2006 | |
| 2006-SC-0001137 | Consolidated Controls Co. Inc | Richard Long | 2215 Oak Industrial Dr | Grand Rapids | MI | 49505 | Plaintiff | $986.65 | 09/06/2006 |
| 2006-SC-0001145 | Cassey Verbeek | Amanda Kross | 2642 Fuller Ave NE | Grand Rapids | MI | 49505 | Plaintiff | $453.34 | 09/06/2006 |
| 2006-SC-0001167 | Scott Glascott | Jessica Cleveland | 143 Houseman NE | Grand Rapids | MI | 49503 | Plaintiff | $2,120.88 | 09/06/2006 |
| 2006-SC-0001167 | Scott Glascott | Ryan Cleveland | 143 Houseman NE | Grand Rapids | MI | 49503 | Plaintiff | $2,120.88 | 09/06/2006 |
| 2006-SC-0001169 | Arrow Of Michigan, Inc. A Corporation | Joy Spencer | 25 Dean NE | Grand Rapids | MI | 49505 | Plaintiff | $435.36 | 09/06/2006 |
| 2006-SC-0001224 | Lake Michigan Credit Union | Jessica Williams | 1022 Royal Glenn Dr. Apt A | Muskegon | MI | 49441-7756 | Plaintiff | $1,277.44 | 09/06/2006 |
| 2006-SC-0001332 | Hess & Hess PC a MI Corporation | William Gray | 412 Oakdale SE | Grand Rapids | MI | 49507 | Plaintiff | $1,895.29 | 09/06/2006 |
