| Case Number |
Plaintiff Name |
Defendant Name |
Mailing Address |
City |
State |
Zip |
In Favor Of |
Judgement |
Judgement Date |
| 2008-GC-0000040 | HSBC Bank Nevada, N.A. | Andria Duffield | 3625 Havana Ave SW | Wyoming | MI | 49509 | Plaintiff | 4,831.55 | 04/01/2008 |
| 2008-GC-0000069 | CACH LLC | Kerry Ketvirtis | 707 Broadway Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 8,796.52 | 04/01/2008 |
| 2008-GC-0000128 | CACH LLC | Jamie Martin | 1034 Elliott St SE | Grand Rapids | MI | 49507 | Plaintiff | 1,774.34 | 04/01/2008 |
| 2008-GC-0000132 | Spectrum Health | Marta Rivera | 622 Coit Ave. N.E. | Grand Rapids | MI | 49503 | Plaintiff | 1,581.96 | 04/01/2008 |
| 2008-GC-0000132 | Spectrum Health | Roberto Rivera | 622 Coit Ave N.E. Apt H | Grand Rapids | MI | 49503 | Plaintiff | 1,581.96 | 04/01/2008 |
| 2008-GC-0000160 | Metro Health Hospital | Robin Estes | 818 Veto NW | Grand Rapids | MI | 49504 | Plaintiff | 875.27 | 04/01/2008 |
| 2008-GC-0000191 | Pine Rest CHR Mental Health | Valerie Young | 1936 Philadelphia SE | Grand Rapids | MI | 49507 | Plaintiff | 486.15 | 04/01/2008 |
| 2008-GC-0000300 | Metro Health Hospital | Dennis Brown | 1206 Lake Michigan Dr NW | Grand Rapids | MI | 49504 | Plaintiff | 2,786.23 | 04/01/2008 |
| 2008-GC-0000332 | Capital One Bank | David Benson | PO Box 7423 | Grand Rapids | MI | 49510 | Plaintiff | 1,002.04 | 04/01/2008 |
| 2008-GC-0000413 | First Resolution Investment Corp | Amy Vandreumel | 1112 Lincoln Ave N.W. | Grand Rapids | MI | 49504 | Plaintiff | 3,442.93 | 04/01/2008 |
| 2008-GC-0000415 | First Resolution Investment Corp | Russ Riemersma | 1697 1/2 Michigan St. N.E. | Grand Rapids | MI | 49503 | Plaintiff | 1,514.24 | 04/01/2008 |
| 2008-GC-0000502 | Arrow Financial Services LLC | Ella Battle | 50 Ransom Ave NE Apt. 404 | Grand Rapids | MI | 49503 | Plaintiff | 1,689.29 | 04/01/2008 |
| 2008-GC-0000731 | Orbit Leasing Inc. | Connie Wallace | 4585 Canal Ave SW | Grandville | MI | 49418 | Plaintiff | 3,921.22 | 04/01/2008 |
| 2008-GC-0000787 | St Marys Hospital | Randy Stewart | 1712 Timberlane Ln NE | Grand Rapids | MI | 49505 | Plaintiff | 509.31 | 04/01/2008 |
| 2008-GC-0000844 | St Marys Hospital | Josefina Salgado | 1612 Horton Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 1,987.71 | 04/01/2008 |
| 2008-GC-0000866 | Capital One Bank | Donna Traevino | 1540 Forrest Ave NE | Grand Rapids | MI | 49505 | Plaintiff | 1,916.74 | 04/01/2008 |
| 2008-LT-0000921 | Steven Benner | Robert Montgomery | 840 Worden SE | Grand Rapids | MI | 49507 | Plaintiff | 1,627.03 | 04/01/2008 |
| 2008-LT-0000969 | Patricia Troost | Kimberly House | 100 Lexington NW #2 | Grand Rapids | MI | 49504 | Plaintiff | 2,119.18 | 04/01/2008 |
| 2008-LT-0000985 | Eagle Property Mgt. LLC | Terry Paquette | 1210 Calgary | Grand Rapids | MI | 49505 | Plaintiff | 2,450.50 | 04/01/2008 |
| 2008-LT-0001037 | Central Park Place Apartments | Todd Smith | 1102 28th St | Grand Rapids | MI | 49505 | Plaintiff | 79.65 | 04/01/2008 |
| 2008-LT-0001042 | Buckley Management, LLC | Jerry Palmer | 502 Bissell Street NE | Grand Rapids | MI | 49503 | Plaintiff | 2,520.03 | 04/01/2008 |
| 2008-LT-0001042 | Buckley Management, LLC | Thresa Palmer | 502 Bissell Street NE | Grand Rapids | MI | 49503 | Plaintiff | 2,520.03 | 04/01/2008 |
| 2008-LT-0001043 | Mark Devries | Marquita Zolicofer | 615 Worden SE | Grand Rapids | MI | 49507 | Plaintiff | 1,814.00 | 04/01/2008 |
| 2008-LT-0001044 | Mark Devries | Anna Swain | 457 Howard SE | Grand Rapids | MI | 49507 | Plaintiff | 1,284.00 | 04/01/2008 |
| 2008-LT-0001045 | Rick Punches | Ivan Tagle | 929 1/2 Sheridan SW | Grand Rapids | MI | 49503 | Plaintiff | 1,572.08 | 04/01/2008 |
| 2008-LT-0001046 | Edward Zaagman | Angelo Padilla | 2910 Newton SE | Grand Rapids | MI | 49508 | Plaintiff | 5,450.79 | 04/01/2008 |
| 2008-LT-0001047 | Homecomings Financial | Agustin Marfil | 1239 Lake Michigan Dr Nw | Grand Rapids | MI | 49504 | Plaintiff | 144.03 | 04/01/2008 |
| 2008-LT-0001048 | JP Morgan Chase Bank as Trustee | Patricia Kilgore | 814 Bates Se | Grand Rapids | MI | 49506 | Plaintiff | 165.03 | 04/01/2008 |
| 2008-LT-0001048 | JP Morgan Chase Bank as Trustee | Patricia Riley | 814 Bates Se | Grand Rapids | MI | 49506 | Plaintiff | 165.03 | 04/01/2008 |
| 2008-LT-0001051 | Edward Zaagman | Kennetha Bill | 920 Jefferson Se (up) | Grand Rapids | MI | 49507 | Plaintiff | 1,598.84 | 04/01/2008 |
| 2008-LT-0001052 | Michael Ayers | Crystal Reavis | 1801 Jennette Ave. NW | Grand Rapids | MI | 49504 | Plaintiff | 70.54 | 04/01/2008 |
| 2008-LT-0001060 | Minnema Properties | Nancy Broyles | 1337 Northfield Dr. NE | Grand Rapids | MI | 49505 | Plaintiff | 2,675.54 | 04/01/2008 |
| 2008-LT-0001060 | Minnema Properties | Reggie James | 1337 Northfield Dr. Ne | Grand Rapids | MI | 49505 | Plaintiff | 2,675.54 | 04/01/2008 |
| 2008-LT-0001066 | Herkimer Apartments | Doris Thurmond | 323 S Division # 45 | Grand Rapids | MI | 49503 | Plaintiff | 340.50 | 04/01/2008 |
| 2008-LT-0001067 | Herkimer Apartments | Brad Latimore | 323 S Division # 19 | Grand Rapids | MI | 49503 | Plaintiff | 784.51 | 04/01/2008 |
| 2008-LT-0001068 | Calumet Flats | Velma Ward | 303 1/2 S. Division #27 | Grand Rapids | MI | 49503 | Plaintiff | 142.51 | 04/01/2008 |
| 2008-SC-0000040 | Gregory Peacock | Chad Sysnowski | 341 Eastern Ave NE Apt. 2 | Grand Rapids | MI | 49503-3566 | Plaintiff | 1,174.41 | 04/02/2008 |
| 2008-SC-0000040 | Gregory Peacock | Heather Sysnowski | 115 Madison Ave SE Apt. #3 | Grand Rapids | MI | 49503 | Plaintiff | 1,174.41 | 04/02/2008 |
| 2008-GC-0000094 | Michiana Metronet Inc | Tyneshia Tatum | 3008 Woodcliff Lane S.E. | Grand Rapids | MI | 49546 | Plaintiff | 1,011.56 | 04/02/2008 |
| 2008-SC-0000181 | Discovery Rent To Own | Charles Hawkins | 1931 Farragut St. SW #2 | Wyoming | MI | 49519 | Plaintiff | 2,300.28 | 04/02/2008 |
| 2008-SC-0000181 | Discovery Rent To Own | Mellisa Nettles | 1931 Farragut St SW #2 | Grand Rapids | MI | 49509 | Plaintiff | 2,300.28 | 04/02/2008 |
| 2008-SC-0000294 | Discovery Rent To Own | Christina Petitt | 5619 Eastern Ave. SE | Grand Rapids | MI | 49508 | Plaintiff | 2,597.33 | 04/02/2008 |
| 2008-SC-0000302 | Amy Kuyper | Kevin Mcclelland | 1343 Valley NW #1 | Grand Rapids | MI | 49504 | Plaintiff | 693.62 | 04/02/2008 |
| 2008-SC-0000302 | Amy Kuyper | Robin Mcclelland | 1343 Valley NW #2 | Grand Rapids | MI | 49504 | Plaintiff | 693.62 | 04/02/2008 |
| 2008-SC-0000311 | Williams Distributing | | 5644 Grace Lane | Almont | MI | 48003 | Plaintiff | 1,554.27 | 04/02/2008 |
| 2008-SC-0000311 | Williams Distributing | Neil Thomas | 5644 Grace Lane | Almont | MI | 48003 | Plaintiff | 1,554.27 | 04/02/2008 |
| 2008-SC-0000326 | Standard Supply and Lumber INc. | | 4878 N 168th Ave | Walkerville | MI | 49459 | Plaintiff | 3,070.21 | 04/02/2008 |
| 2008-SC-0000387 | Fuel Management Systems | | 1656 Fremont NW | Grand Rapids | MI | 49504 | Defendant | 1,013.99 | 04/02/2008 |
| 2008-SC-0000387 | Fuel Management Systems | Jacob denHollander | 1656 Fremont NW | Grand Rapids | MI | 49504 | Defendant | 1,013.99 | 04/02/2008 |
| 2008-SC-0000398 | Grand Valley Co-op Credit Union | Christine Holliman | 4583 Buttrick SE | Grand Rapids | MI | 49546 | Plaintiff | 3,108.72 | 04/02/2008 |
| 2008-SC-0000400 | Ryan Atkinson | Jeff Brandt | 954 Pine Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 82.01 | 04/02/2008 |
| 2008-SC-0000400 | Ryan Atkinson | Tracey Reed | 954 Pine Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 82.01 | 04/02/2008 |
| 2008-GC-0000707 | Spectrum Health-NSF | Kengi Hambrick | 818 Elliott St Se | Grand Rapids | MI | 49507-2724 | Plaintiff | 550.00 | 04/02/2008 |
| 2008-GC-0000715 | Reliable Auto Finance | Gwendolyn Pittman | 1481 Burke Ave NE apt B | Grand Rapids | MI | 49505 | Plaintiff | 14,029.71 | 04/02/2008 |
| 2008-GC-0000260 | A.F.S. | Omar Mejia | 813 Lake Michigan Dr. NW #1 | Grand Rapids | MI | 49504 | Plaintiff | 2,435.47 | 04/03/2008 |
| 2008-GC-0000678 | LVNV Funding LLC | Derrell Mobley | 819 Alto Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 1,164.87 | 04/03/2008 |
| 2008-GC-0001069 | Emerg Care Specialists-Butterworth | Takara Williams | 1136 Lafayette SE | Grand Rapids | MI | 49507 | Plaintiff | 473.24 | 04/03/2008 |
| 2008-GC-0001073 | Advanced Radiology | Thomas Thompson | 1929 Francis SE | Grand Rapids | MI | 49507 | Plaintiff | 401.27 | 04/03/2008 |
| 2008-GC-0001074 | Orthopaedic Assoc of GR PC | Charisma Tolbert | 925 Evergreen SE | Grand Rapids | MI | 49507 | Plaintiff | 475.76 | 04/03/2008 |
| 2008-GC-0000671 | Michigan Medical PC | Marta Cortes | 1117 2nd St. N.W. Apt 1 | Grand Rapids | MI | 49504 | Plaintiff | 2,266.79 | 04/04/2008 |
| 2008-GC-0000708 | Spectrum Health | Sarah Vonkreighton | 3542 Fuller Ave SE | Grand Rapids | MI | 49508 | Plaintiff | 688.32 | 04/04/2008 |
| 2008-LT-0000800 | Maria Lopez | Maney Smith | 742 Crofton Sw Apt 2 | Grand Rapids | MI | 49503 | Plaintiff | 1,195.54 | 04/04/2008 |
| 2008-LT-0000955 | Michelle Maurer | Ellen Rodriguez | 665 Crosby NW #1 | Grand Rapids | MI | 49504 | Plaintiff | 1,645.08 | 04/04/2008 |
| 2008-LT-0000956 | Gerald Foy | Shronda Pippins | 951 Madison SE #2 | Grand Rapids | MI | 49507 | Plaintiff | 1,185.56 | 04/04/2008 |
| 2008-LT-0000957 | Robert Knapp | Nicole Devones | 428 Fernando NE | Grand Rapids | MI | 49503 | Plaintiff | 2,009.58 | 04/04/2008 |
| 2008-LT-0000959 | Cleveland Maze | Anthony Blanton | 138 Kirtland St. SW #2 | Grand Rapids | MI | 49507 | Plaintiff | 2,617.08 | 04/04/2008 |
| 2008-LT-0000960 | Michelle Carroll | Dan Walcott | 1301 Turner Apt # 2 | Grand Rapids | MI | 49504 | Plaintiff | 1,895.56 | 04/04/2008 |
| 2008-LT-0000970 | Oxford Place Associates | Tiffany Gill | 2060 Eastcastle Dr. SE Apt. X-05 | Grand Rapids | MI | 49508 | Plaintiff | 2,680.84 | 04/04/2008 |
| 2008-LT-0000971 | Oxford Place Associates | Maurine Chambers | 2072 Eastcastle Dr. Se Apt DD-08 | Grand Rapids | MI | 49508 | Plaintiff | 2,421.15 | 04/04/2008 |
| 2008-LT-0000972 | Scott Baker | Laurie Lloyd | 1147 Madison Se | Grand Rapids | MH | 49507 | Plaintiff | 1,547.08 | 04/04/2008 |
| 2008-LT-0000972 | Jessica Baker | Laurie Lloyd | 1147 Madison Se | Grand Rapids | MH | 49507 | Plaintiff | 1,547.08 | 04/04/2008 |
| 2008-LT-0000972 | Scott Baker | Michael Reed | 1147 Madison SE | Grand Rapids | MI | 49507 | Plaintiff | 1,547.08 | 04/04/2008 |
| 2008-LT-0000972 | Jessica Baker | Michael Reed | 1147 Madison SE | Grand Rapids | MI | 49507 | Plaintiff | 1,547.08 | 04/04/2008 |
| 2008-LT-0000974 | Stan Cornell | Anthony Kirk | 1300 Maude | Grand Rapids | MI | 49505 | Plaintiff | 2,936.12 | 04/04/2008 |
| 2008-LT-0000974 | Stan Cornell | Felicia Parker | 1300 Maude | Grand Rapids | MI | 49505 | Plaintiff | 2,936.12 | 04/04/2008 |
| 2008-LT-0000975 | Robin Beckett | Bridget Taylor | 247 Hastings Ne Apt #4 | Grand Rapids | MH | 49503 | Plaintiff | 1,856.04 | 04/04/2008 |
| 2008-LT-0000975 | Robin Beckett | Joshua Taylor | 247 Hastings NE #4 | Grand Rapids | MI | 49503 | Plaintiff | 1,856.04 | 04/04/2008 |
| 2008-LT-0000976 | Robin Beckett | Chimere Williams | 513 Clancy Ne | Grand Rapids | MI | 49503 | Plaintiff | 1,869.04 | 04/04/2008 |
| 2008-LT-0000977 | Robin Beckett | Janice Payne | 514 Lafayette Ne | Grand Rapids | MI | 49503 | Plaintiff | 1,442.04 | 04/04/2008 |
| 2008-LT-0000988 | Triangle Properties LLC | Julie Jackson | 949 W. Fulton St # 2 | Grand Rapids | MI | 49503 | Plaintiff | 6,100.03 | 04/04/2008 |
| 2008-LT-0000988 | Triangle Properties LLC | William Jackson | 949 W. Fulton St # 2 | Grand Rapids | MI | 49503 | Plaintiff | 6,100.03 | 04/04/2008 |
| 2008-LT-0000989 | Harold Leep | Lee Johnson | 1313 Kalamazoo Ave Se | Grand Rapids | MI | 49507 | Plaintiff | 2,117.08 | 04/04/2008 |
| 2008-LT-0000990 | Ted Makarewicz | Elisa Shawanesse | 943 Douglas NW #2 | Grand Rapids | MI | 49504 | Plaintiff | 217.51 | 04/04/2008 |
| 2008-LT-0000991 | Dirk Bakhuyzen | Crystal Cook | 517 Cedar NE | Grand Rapids | MI | 49503 | Plaintiff | 761.95 | 04/04/2008 |
| 2008-LT-0001049 | Floyd Steward | Janella Trotter | 929 Carrier Creek Ne Bl | Grand Rapids | MI | 49503 | Plaintiff | 1,665.56 | 04/04/2008 |
| 2008-LT-0001049 | Ruthann Steward | Janella Trotter | 929 Carrier Creek Ne Bl | Grand Rapids | MI | 49503 | Plaintiff | 1,665.56 | 04/04/2008 |
| 2008-LT-0001053 | Jde And Associates, Llc | Melissa Williams | 1104 Bates Se | Grand Rapids | MI | 49506 | Plaintiff | 2,249.41 | 04/04/2008 |
| 2008-LT-0001055 | Fred Swart | Ivory Grays | 823 West Fulton Apt 2 | Grand Rapids | MI | 49504 | Plaintiff | 973.56 | 04/04/2008 |
| 2008-LT-0001056 | Anthony Debartolo | Daniel Burgos | 1030 Knapp NE | Grand Rapids | MI | 49505 | Plaintiff | 1,297.08 | 04/04/2008 |
| 2008-LT-0001057 | Steve Capek | Barb Winn | 506 Burton St SW APT 1 | Grand Rapids | MI | 49507 | Plaintiff | 1,302.08 | 04/04/2008 |
| 2008-LT-0001058 | Steve Capek | Angela Miller | 336 Hogadone St SW | Grand Rapids | MI | 49504 | Plaintiff | 1,006.06 | 04/04/2008 |
| 2008-LT-0001059 | Jonathan Timmer | Richard Lee | 2338 Riverside Dr Ne | Grand Rapids | MI | 49505 | Plaintiff | 1,836.12 | 04/04/2008 |
| 2008-LT-0001059 | Jonathan Timmer | Starlene Spivey | 2338 Riverside Dr Ne | Grand Rapids | MI | 49505 | Plaintiff | 1,836.12 | 04/04/2008 |
| 2008-LT-0001061 | Homecomings Financial | Keli Carson | 1538 Matilda St Ne | Grand Rapids | MI | 49503 | Plaintiff | 145.54 | 04/04/2008 |
| 2008-LT-0001062 | HSBC Bank USA, National Association, as Trustee | Mr Occupant | 604 Grand Ave Ne | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001062 | HSBC Bank USA, National Association, as Trustee | Mrs Occupant | 604 Grand Ave Ne | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001062 | HSBC Bank USA, National Association, as Trustee | Stacy Olvera | 604 Grand Ave Ne | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001062 | HSBC Bank USA, National Association, as Trustee | Vincente Olvera | 604 Grand Ave Ne | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001063 | Bank of New York As Trustee | Jose Rosario | 604 High St Sw | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001063 | Bank of New York As Trustee | Mr Occupant | 604 High St Sw | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001063 | Bank of New York As Trustee | Mrs Occupant | 604 High St Sw | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001063 | Bank of New York As Trustee | Nidia Rosario | 604 High St Sw | Grand Rapids | MI | 49503 | Plaintiff | 207.03 | 04/04/2008 |
| 2008-LT-0001069 | Oakview Apartments LLC | Raschell Williams | 1431 Burke NE apt D | Grand Rapids | MI | 49505 | Plaintiff | 1,298.60 | 04/04/2008 |
| 2008-LT-0001070 | Oakview Apartments LLC | Samantha Akrawi | 1062 Sweet Ne Apt D | Grand Rapids | MI | 49505 | Plaintiff | 1,595.60 | 04/04/2008 |
| 2008-LT-0001071 | Oakview Apartments LLC | Courtney Brown | 1076 Sweet Ne Apt C | Grand Rapids | MI | 49505 | Plaintiff | 1,470.60 | 04/04/2008 |
| 2008-LT-0001071 | Oakview Apartments LLC | Tasha Broy | 1076 Sweet Ne Apt C | Grand Rapids | MI | 49505 | Plaintiff | 1,470.60 | 04/04/2008 |
| 2008-LT-0001072 | Oakview Apartments LLC | Latrisha Owusu | 1453 Burke Ne Apt C | Grand Rapids | MI | 49505 | Plaintiff | 1,565.60 | 04/04/2008 |
| 2008-LT-0001073 | Oakview Apartments LLC | Ira Miller | 1038 Sweet Ne Apt A | Grand Rapids | MI | 49505 | Plaintiff | 1,246.60 | 04/04/2008 |
| 2008-LT-0001074 | Oakview Apartments LLC | Crystal Powell | 1038 Sweet Ne Apt D | Grand Rapids | MI | 49505 | Plaintiff | 1,376.60 | 04/04/2008 |
| 2008-LT-0001074 | Oakview Apartments LLC | Tammy Cappadony | 1038 Sweet Ne Apt D | Grand Rapids | MI | 49505 | Plaintiff | 1,376.60 | 04/04/2008 |
| 2008-LT-0001075 | Oakview Apartments LLC | Rodesa James | 1527 Burke NE Apt. B | Grand Rapids | MI | 49505 | Plaintiff | 1,258.60 | 04/04/2008 |
| 2008-LT-0001076 | Oakview Apartments LLC | Delmaria Johnson | 1471 Burke NE Apt. D | Grand Rapids | MI | 49505 | Plaintiff | 1,361.60 | 04/04/2008 |
| 2008-LT-0001077 | Oakview Apartments LLC | Sarah Luna | 1469 Burke Ne Apt D | Grand Rapids | MI | 49505 | Plaintiff | 1,217.60 | 04/04/2008 |
| 2008-LT-0001078 | Southview Apartments LLC | Justin Stewart | 1041 College NE #2 | Grand Rapids | MI | 49503 | Plaintiff | 756.04 | 04/04/2008 |
| 2008-LT-0001079 | Southview Apartments LLC | Harold St. Clair | 1053 College Ne Apt 6 | Grand Rapids | MI | 49503 | Plaintiff | 1,193.04 | 04/04/2008 |
| 2008-LT-0001080 | Viewpointe Apartments LLC | Bruce Gould | 2745 Birchcrest Dr. SE Apt. 303 | Grand Rapids | MI | 49506 | Plaintiff | 997.32 | 04/04/2008 |
| 2008-LT-0001080 | Viewpointe Apartments LLC | Christine Gould | 2745 Birchcrest Dr. SE Apt. 303 | Grand Rapids | MI | 49506 | Plaintiff | 997.32 | 04/04/2008 |
| 2008-LT-0001081 | Viewpointe Apartments LLC | Adam Guild | 2745 Birchcrest Dr. SE Apt. 613 | Grand Rapids | MI | 49506 | Plaintiff | 1,186.32 | 04/04/2008 |
| 2008-LT-0001081 | Viewpointe Apartments LLC | Thomas Burnell | 2745 Birchcrest Dr. SE Apt. 613 | Grand Rapids | MI | 49506 | Plaintiff | 1,186.32 | 04/04/2008 |
| 2008-LT-0001084 | Regency Park Apartments | Joshua Bird | 2466 Normandy Dr. SE Apt. 202D | Grand Rapids | MI | 49506 | Plaintiff | 1,037.32 | 04/04/2008 |
| 2008-LT-0001084 | Regency Park Apartments | Stephanie Vanderjack | 2466 Normandy Dr. SE Apt. 202D | Grand Rapids | MI | 49506 | Plaintiff | 1,037.32 | 04/04/2008 |
| 2008-LT-0001085 | Regency Park Apartments | Marquetisha Curry | 2514 Normandy Dr. SE Apt. 210C | Grand Rapids | MI | 49506 | Plaintiff | 1,253.16 | 04/04/2008 |
| 2008-LT-0001088 | Regency Park Apartments | Mark Gonser | 2469 Normandy Dr. SE | Grand Rapids | MI | 49506 | Plaintiff | 1,387.32 | 04/04/2008 |
| 2008-LT-0001088 | Regency Park Apartments | Sarah Gonser | 2469 Normandy Dr. SE | Grand Rapids | MI | 49506 | Plaintiff | 1,387.32 | 04/04/2008 |
| 2008-LT-0001091 | Regency Park Apartments | Janet Deneke | 2468 Normandy Dr. SE Apt. 306D | Grand Rapids | MI | 49506 | Plaintiff | 1,553.16 | 04/04/2008 |
| 2008-LT-0001092 | Regency Park Apartments | Doris Gross | 2514 Normandy Dr. SE Apt. 310C | Grand Rapids | MI | 49506 | Plaintiff | 1,650.16 | 04/04/2008 |
| 2008-LT-0001093 | Regency Park Apartments | Miles Hansel | 2516 Normandy Dr. SE Apt. 314C | Grand Rapids | MI | 49506 | Plaintiff | 2,006.32 | 04/04/2008 |
| 2008-LT-0001097 | Rich Montes | Tara Biedrzycki | 210 College Ave. NE #3 | Grand Rapids | MI | 49503 | Plaintiff | 2,842.52 | 04/04/2008 |
| 2008-LT-0001098 | Lawrence Punches | Marlin Sinkfield | 255 Cedar NE #3 | Grand Rapids | MI | 49503 | Plaintiff | 1,915.56 | 04/04/2008 |
| 2008-LT-0001099 | Alexanders Holdings, llc | Michaela Heath | 1142 White Ave. NW | Grand Rapids | MI | 49504 | Plaintiff | 1,669.05 | 04/04/2008 |
| 2008-LT-0001100 | Matthew Miller | Derek Kardos | 624 Michigan St NE #2 | Grand Rapids | MI | 49503 | Plaintiff | 1,387.70 | 04/04/2008 |
| 2008-LT-0001100 | Matthew Miller | Jackie Schragg | 624 Michigan St NE #2 | Grand Rapids | MI | 49503 | Plaintiff | 1,387.70 | 04/04/2008 |
| 2008-LT-0001101 | Lonnette Strecker | Sashar Parks | 1254 Muskegon Ave #2 | Grand Rapids | MI | 49504 | Plaintiff | 2,092.08 | 04/04/2008 |
| 2008-GC-0001104 | Midland Funding LLC | Diondre Morton | 345 Ann St Apt 2 | Grand Rapids | MI | 49505 | Plaintiff | 765.25 | 04/04/2008 |
| 2008-LT-0001105 | Uptown Homes LDHA LP | Michelle Ross | 950 Wealthy #3E | Grand Rapids | MI | 49506 | Plaintiff | 1,637.56 | 04/04/2008 |
| 2008-LT-0001106 | DEM Management, LLC | Carlissa Wells | 451 Delaware #2 | Grand Rapids | MI | 49507 | Plaintiff | 1,548.40 | 04/04/2008 |
| 2008-LT-0001108 | Traditions Apartments | Yoshinda Mitchell | 4226 South Castleridge #218 | Grand Rapids | MI | 49508 | Plaintiff | 1,029.65 | 04/04/2008 |
| 2008-LT-0001109 | Traditions Apartments | Sherisse Nixson | 4245 S Castle Ridge #141 | Grand Rapids | MI | 49508 | Plaintiff | 1,191.90 | 04/04/2008 |
| 2008-LT-0001110 | Traditions Apartments | Victoria Spears | 4130 N. Castle Ridge #260 | Grand Rapids | MI | 49508 | Plaintiff | 638.25 | 04/04/2008 |
| 2008-LT-0001112 | Pointe O'Woods Apts | Chiquital Clay | 710 Bates Se | Grand Rapids | MI | 49503 | Plaintiff | 20.00 | 04/04/2008 |
| 2008-LT-0001113 | Danbury Place Apartments | Deb Evans | 2860 Marshall Ave. SE Apt. A-2 | Grand Rapids | MI | 49508 | Plaintiff | 1,601.75 | 04/04/2008 |
| 2008-LT-0001114 | Danbury Place Apartments | Mignon Warren | 2868 Marshall Ave Se Apt C-8 | Grand Rapids | MI | 49508 | Plaintiff | 1,529.73 | 04/04/2008 |
| 2008-LT-0001115 | Ludell, LLC | Jerome Dixon | 53 Straight NW Apt. #2 | Grand Rapids | MI | 49504 | Plaintiff | 994.04 | 04/04/2008 |
| 2008-LT-0001116 | Ludell, LLC | Karen Irving | 1400 Paris SE | Grand Rapids | MI | 49507 | Plaintiff | 2,180.08 | 04/04/2008 |
| 2008-LT-0001117 | Greenfield Apartments LLC | Anissa Harwick | 1571 S. Greenfield Cir. NE Apt. 202 | Grand Rapids | MI | 49505 | Plaintiff | 2,365.54 | 04/04/2008 |
| 2008-LT-0001118 | Greenfield Apartments LLC | Denise Thurman | 1715 N Greenfield Cr. NE Apt 201 | Grand Rapids | MI | 49505 | Plaintiff | 2,042.54 | 04/04/2008 |
| 2008-LT-0001119 | Greenfield Apartments LLC | Jennifer Oteto | 1763-102 S. Greenfield Circle, NE | Grand Rapids | MI | 49505 | Plaintiff | 1,853.06 | 04/04/2008 |
| 2008-SP-0000023 | Larry Fontaine | Brian Ogg | 1108 Widdicomb Ave Nw | Grand Rapids | MI | 49504 | Plaintiff | 3,036.14 | 04/08/2008 |
| 2008-SP-0000023 | Larry Fontaine | Penny Mcdonald | 1108 Widdicomb Ave Nw | Grand Rapids | MI | 49504 | Plaintiff | 3,036.14 | 04/08/2008 |
| 2008-GC-0000416 | Chase Bank USA, N.A. | Joan Taylor | 1531 Widdicomb NW | Grand Rapids | MI | 49503 | Plaintiff | 22,487.28 | 04/08/2008 |
| 2008-GC-0000418 | Household Finance Corp | Josefa Sanchez | 605 High St SW Apt 1 | Grand Rapids | MI | 49503 | Plaintiff | 10,415.12 | 04/08/2008 |
| 2008-GC-0000420 | Palisades Collection LLC | Mark Criner | 1541 Hamilton Ave. N.W. | Grand Rapids | MI | 49504 | Plaintiff | 1,121.65 | 04/08/2008 |
| 2008-GC-0000658 | Michiana Metronet Inc | Jason Deboer | 877 Crosby NW | Grand Rapids | MI | 49504 | Plaintiff | 1,055.75 | 04/08/2008 |
| 2008-GC-0000778 | Reliable Auto Finance | Jessie Parham | 754 Liberty St SW | Grand Rapids | MI | 49503 | Plaintiff | 8,060.09 | 04/08/2008 |
| 2008-LT-0000961 | Alan Mcelwee | Lywanna Green | 911 College Ave. NE | Grand Rapids | MI | 49503 | Plaintiff | 2,169.04 | 04/08/2008 |
| 2008-LT-0000978 | Jeff Fortuna | Robin Watkins | 801 Coldbrook Ne | Grand Rapids | MI | 49505 | Plaintiff | 1,596.12 | 04/08/2008 |
| 2008-LT-0000978 | Jeff Fortuna | Steve Martin | 801 Coldbrook Ne | Grand Rapids | MI | 49505 | Plaintiff | 1,596.12 | 04/08/2008 |
| 2008-LT-0000979 | John Sanger | Melisa Pfeifer | 843 Franklin Se # 2 up | Grand Rapids | MI | 49507 | Plaintiff | 2,037.08 | 04/08/2008 |
| 2008-LT-0000979 | Melanie Sanger | Melisa Pfeifer | 843 Franklin Se # 2 up | Grand Rapids | MI | 49507 | Plaintiff | 2,037.08 | 04/08/2008 |
| 2008-LT-0000980 | John Vansoest | Valerie Glover | 434 Sheldon SE #4 | Grand Rapids | MI | 49503 | Plaintiff | 3,125.94 | 04/08/2008 |
