| Case Number |
Plaintiff Name |
Defendant Name |
Mailing Address |
City |
State |
Zip |
In Favor Of |
Judgement |
Judgement Date |
| 2008-SC-0000556 | Wendy Alexander | Rachel Villar | 3360 84th St. SW | Byron Center | MI | 49315 | Plaintiff | 743.11 | 06/02/2008 |
| 2008-SC-0000596 | Rylee's Hardware | | 3027 Ridgeport Dr | Grand Rapids | MI | 49514 | Plaintiff | 2,177.92 | 06/02/2008 |
| 2008-SC-0000596 | Rylee's Hardware | Pat Scully | 3027 Ridgeport Dr | Grand Rapids | MI | 49514 | Plaintiff | 2,177.92 | 06/02/2008 |
| 2008-SC-0000614 | J & J Bail Bonds Agency Inc | LaRhonda Young | 517 Prince St SE | Grand Rapids | MI | 49507 | Plaintiff | 299.30 | 06/02/2008 |
| 2008-SC-0000615 | J & J Bail Bonds Agency Inc | Louise Dovey | 11421 Monroe Rd | Portland | MI | 48875 | Plaintiff | 3,074.31 | 06/02/2008 |
| 2008-SC-0000677 | Rick R. Dayton, DDS, PC | Wendy Prater-Peterson | 910 Eliott St. SE | Grand Rapids | MI | 49507 | Plaintiff | 599.26 | 06/02/2008 |
| 2008-SC-0000679 | Rick R. Dayton, DDS, PC | Brandon Warmbold | 2582 McKee Ave | Wyoming | MI | 49509 | Plaintiff | 796.57 | 06/02/2008 |
| 2008-SC-0000680 | Rick R. Dayton, DDS, PC | Tyrus Miller | 1738 Kalamazoo Ave. SE | Grand Rapids | MI | 49507 | Plaintiff | 1,083.26 | 06/02/2008 |
| 2008-SC-0000713 | Standard Supply And Lumber Co | Thomas Verville | 757 Lake Michigan Dr NW | Grand Rapids | MI | 49504 | Plaintiff | 1,288.19 | 06/02/2008 |
| 2008-SC-0000720 | Kamil Essway | | 3501 Lake Eastbrook SE Ste 106 | Grand Rapids | MI | 49546 | Plaintiff | 3,098.12 | 06/02/2008 |
| 2008-SC-0000723 | Karen Pitsch | Katy Sebastian | 7038 Channel Dr | Alto | MI | 49302 | Plaintiff | 2,383.60 | 06/02/2008 |
| 2008-SC-0000724 | Karen Pitsch | Corinna Smith | c/o SPS-West, 400 Ann St. NW | Grand Rapids | MI | 49504 | Plaintiff | 1,406.32 | 06/02/2008 |
| 2008-SC-0000724 | Karen Pitsch | Tom Smith | 6223 Fordwick Ave SE | Gaines Township | MI | 49548 | Plaintiff | 1,406.32 | 06/02/2008 |
| 2008-LT-0001800 | UBM Bridge Street Properties, LLC | Clara Gutierrez | 609 Bridge St. NW #2 | Grand Rapids | MI | 49503 | Plaintiff | 990.00 | 06/02/2008 |
| 2008-SP-0000011 | Melissa Rau | Kelly Huekles | 414 Elmwood NE | Grand Rapids | MI | 49505 | Plaintiff | 3,420.55 | 06/03/2008 |
| 2008-GC-0000065 | Atlantic Credit & Finance Inc. | Lisa Coscia | 453 Rosemary St SE | Grand Rapids | MI | 49507 | Plaintiff | 2,770.06 | 06/03/2008 |
| 2008-GC-0000071 | Velocity Investments LLC | Rodney Ehrmantraut | 865 Foster Ct. N.E. | Grand Rapids | MI | 49505 | Plaintiff | 8,444.48 | 06/03/2008 |
| 2008-GC-0000335 | TA Financial LLC | Mary Stjohn | 1675 Fuller Ave. N.E. | Grand Rapids | MI | 49505 | Plaintiff | 1,367.39 | 06/03/2008 |
| 2008-GC-0000336 | HSBC Bank Nevada, N.A. | Carol Huttenga | 510 Wealthy St SE, Apt 1-East | Grand Rapids | MI | 49503 | Plaintiff | 3,101.95 | 06/03/2008 |
| 2008-GC-0000338 | HSBC Bank Nevada, N.A. Successor To | Carol Huttenga | 510 Wealthy St SE, Apt 1-East | Grand Rapids | MI | 49503 | Plaintiff | 12,918.03 | 06/03/2008 |
| 2008-GC-0000529 | Americredit Financial Services, Inc | Constance Lawrence | 937 Woolsey Dr SW | Grand Rapids | MI | 49503 | Plaintiff | 5,874.54 | 06/03/2008 |
| 2008-GC-0000711 | Multi Service Corp | | 3465 South East Hampton Downs Dr | | | | Plaintiff | 3,510.31 | 06/03/2008 |
| 2008-GC-0000711 | Multi Service Corp | Damir Begovis | 3465 South East Hampton Drive | Grand Rapids | MI | 49512 | Plaintiff | 3,510.31 | 06/03/2008 |
| 2008-GC-0001049 | St Marys Hospital | Thomas Smith | 1219 Mayfield NE | Grand Rapids | MI | 49504 | Plaintiff | 1,343.25 | 06/03/2008 |
| 2008-GC-0001051 | Spectrum Health | Laveta Stewart | 903 Logan SE | Grand Rapids | MI | 49506-2530 | Plaintiff | 2,608.55 | 06/03/2008 |
| 2008-GC-0001070 | Professional Financial Services | Rebecca Newton | 1044 Kentwood Drive NE | Grand Rapids | MI | 49505 | Plaintiff | 126.05 | 06/03/2008 |
| 2008-GC-0001088 | Michiana Metronet Inc | Brian Gross | 448 Charles Ave SE | Grand Rapids | MI | 49503 | Plaintiff | 1,187.16 | 06/03/2008 |
| 2008-GC-0001137 | Spectrum Health | Todd Velding | 1040 Fairfield Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 582.19 | 06/03/2008 |
| 2008-GC-0001158 | Advanced Radiology- Downtown | Robert Bazan | 916 Innes St NE | Grand Rapids | MI | 49503 | Plaintiff | 1,221.90 | 06/03/2008 |
| 2008-GC-0001208 | Bloomfield Financial Group LLC | Fanny Segovia | 4313 Dawes Ct. S.E. | Grand Rapids | MI | 49508 | Plaintiff | 3,920.61 | 06/03/2008 |
| 2008-GC-0001247 | Life EMS Ambulance Service | Danyelle Sterling | 755 College Ave NE | Grand Rapids | MI | 49503-1761 | Plaintiff | 666.03 | 06/03/2008 |
| 2008-LT-0001247 | Marsha Katerberg | Rizk Bsharah | 2056 Sinclair Ne | Grand Rapids | MI | 49505 | Plaintiff | 196.98 | 06/03/2008 |
| 2008-GC-0001430 | Michiana Metronet Inc | Peter Mayom | 4130 N. Castle Ridge # 257 | Grand Rapids | MI | 49508 | Plaintiff | 1,376.68 | 06/03/2008 |
| 2008-GC-0001486 | Advantage Health | Donna Stewart | 48 Stewart St. SW | Grand Rapids | MI | 49507 | Plaintiff | 746.17 | 06/03/2008 |
| 2008-GC-0001570 | Delta Properties Management | Jason Mccune | 5264 Deverman | Lowell | MI | 49331 | Plaintiff | 24,246.69 | 06/03/2008 |
| 2008-GC-0001789 | Michiana Metronet Inc | Gregory Meyers | 1728 Langley St SE | Grand Rapids | MI | 49508 | Plaintiff | 1,217.58 | 06/03/2008 |
| 2008-LT-0001932 | Helen Moon | Doran Irons | 2109 St. Charles SW #1 | Grand Rapids | MI | 49507 | Plaintiff | 547.08 | 06/03/2008 |
| 2008-LT-0001932 | Paul Moon | Doran Irons | 2109 St. Charles SW #1 | Grand Rapids | MI | 49507 | Plaintiff | 547.08 | 06/03/2008 |
| 2008-LT-0001933 | Peter Gerulis | James Woods | 617 Michigan NE | Grand Rapids | MI | 49503 | Plaintiff | 639.04 | 06/03/2008 |
| 2008-LT-0001971 | Terry Kirkwood | Robert Brent | 831 Courtney NW #3 | Grand Rapids | MI | 49504 | Plaintiff | 1,922.08 | 06/03/2008 |
| 2008-LT-0001971 | Cyndy Kirkwood | Robert Brent | 831 Courtney NW #3 | Grand Rapids | MI | 49504 | Plaintiff | 1,922.08 | 06/03/2008 |
| 2008-LT-0001972 | Derrick Buggs | Keisha Guidry | 1120 Prospect SE #2 | Grand Rapids | MI | 49507 | Plaintiff | 864.03 | 06/03/2008 |
| 2008-LT-0001972 | Rene Buggs | Keisha Guidry | 1120 Prospect SE #2 | Grand Rapids | MI | 49507 | Plaintiff | 864.03 | 06/03/2008 |
| 2008-LT-0001973 | Wells Fargo Bank, NA As Trustee | Reina Pagan | 619 Stolpe St Sw | Grand Rapids | MI | 49503 | Plaintiff | 145.54 | 06/03/2008 |
| 2008-LT-0001974 | Wells Fargo Bank, National Assoc | Norman Long | 572 College Ave Se | Grand Rapids | MI | 49503 | Plaintiff | 163.51 | 06/03/2008 |
| 2008-LT-0001974 | Wells Fargo Bank, National Assoc | Teresa Long | 572 College Ave Se | Grand Rapids | MI | 49503 | Plaintiff | 163.51 | 06/03/2008 |
| 2008-LT-0001975 | Jason Fleeger | Alison Simmons | 211 Union Ne Unit C | Grand Rapids | MI | 49503 | Plaintiff | 1,493.08 | 06/03/2008 |
| 2008-LT-0001975 | Jason Fleeger | Ben Pozniak | 211 Union Ne Unit C | Grand Rapids | MI | 49503 | Plaintiff | 1,493.08 | 06/03/2008 |
| 2008-LT-0001976 | Uptown Homes LDHA LP | Heather Kidder | 950 Wealthy St # 3C | Grand Rapids | MI | 49506 | Plaintiff | 1,091.12 | 06/03/2008 |
| 2008-LT-0001976 | Uptown Homes LDHA LP | Justin Doyle | 950 Wealthy St # 3C | Grand Rapids | MI | 49506 | Plaintiff | 1,091.12 | 06/03/2008 |
| 2008-LT-0001977 | Uptown Commercial Condominium | | 950 Wealthy St Suite A | Grand Rapids | MI | 49507 | Plaintiff | 4,200.94 | 06/03/2008 |
| 2008-LT-0001977 | Uptown Commercial Condominium | Michael Stapert | 1110 Springwood Dr | Kentwood | MI | 49508 | Plaintiff | 4,200.94 | 06/03/2008 |
| 2008-LT-0001996 | Lenox Forrest | Takeyia Lynton | 507 Highland SE | Grand Rapids | MI | 49503 | Plaintiff | 1,917.08 | 06/03/2008 |
| 2008-LT-0001997 | Bob Scharf | Amber Boulange | 1248 Northfield NE | Grand Rapids | MI | 49505 | Plaintiff | 1,520.54 | 06/03/2008 |
| 2008-LT-0001998 | Sheila Demorest | Fannie Brown | 435 Worden SW | Grand Rapids | MI | 49507 | Plaintiff | 1,137.90 | 06/03/2008 |
| 2008-LT-0001999 | Sheila Demorest | Gidey Woldu | 820 Lyon NE | Grand Rapids | MI | 49506 | Plaintiff | 1,377.82 | 06/03/2008 |
| 2008-GC-0002038 | Michiana Metronet Inc | Ryan Reeves | 2739 Godwin Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 1,139.17 | 06/03/2008 |
| 2008-GC-0002076 | Pine Rest CHR Mental Health | Tina Stieg | 622 Bayberry Pointe Dr NW | Grand Rapids | MI | 49534 | Plaintiff | 983.80 | 06/03/2008 |
| 2008-GC-0002082 | Michiana Metronet Inc | Nathan Evans | 2117 32nd St SE | Grand Rapids | MI | 49508 | Plaintiff | 1,137.96 | 06/03/2008 |
| 2008-GC-0002114 | Michiana Metronet Inc | Christopher Arnett | 1111 Lincoln Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 848.95 | 06/03/2008 |
| 2008-GC-0002134 | Davenport Universtiy | Marina Mcmillan | 1000 Thomas SE | Grand Rapids | MI | 49506 | Plaintiff | 1,833.69 | 06/03/2008 |
| 2008-LT-0002151 | Delta Properties Management, LLC | Martin Gedris | 349 Scott NE | Grand Rapids | MI | 49504 | Plaintiff | 12,166.37 | 06/03/2008 |
| 2008-LT-0002152 | Wells Financial, LLC | Alicia Nixon | 1008 Douglas St. NW | Grand Rapids | MI | 49504 | Plaintiff | 4,853.51 | 06/03/2008 |
| 2008-LT-0002152 | Wells Financial, LLC | Lamont Johnson | 1008 Douglas St. NW | Grand Rapids | MI | 49504 | Plaintiff | 4,853.51 | 06/03/2008 |
| 2008-LT-0002153 | Delta Properties Management, LLC | Tom Priest | PO Box 365 | Grand Rapids | MI | 49429 | Plaintiff | 3,408.12 | 06/03/2008 |
| 2008-LT-0002154 | Delta Properties Management, LLC | Dustin Holshoe | 4212 Peak Lane NE | Grand Rapids | MI | 49525 | Plaintiff | 1,714.05 | 06/03/2008 |
| 2008-LT-0002155 | Delta Properties Management, LLC | Scott Browning | 1329 Orville St SW | Grand Rapids | MI | 49507 | Plaintiff | 2,056.89 | 06/03/2008 |
| 2008-LT-0002156 | Delta Properties Management, LLC | Robert Masko | PO Box 91 | Grand Haven | MI | 49417 | Plaintiff | 3,547.05 | 06/03/2008 |
| 2008-LT-0002160 | Lookout Hill Home Repair & Improvement, LLC | Marquita May | 857 Fuller Ave. NE | Grand Rapids | MI | 49503 | Plaintiff | 1,215.54 | 06/03/2008 |
| 2008-LT-0002162 | Tom Jacobs | Theresa Faison | 900 Maybelle NE | Grand Rapids | MI | 49505 | Plaintiff | 1,540.54 | 06/03/2008 |
| 2008-LT-0002163 | Millbrook Apartments | Gilbert Aleman | 908 Pastiche Dr. #11 | Grand Rapids | MI | 49508 | Plaintiff | 1,885.00 | 06/03/2008 |
| 2008-LT-0002165 | QWEST Property Mngt., LLC | Emonee Edwards | 317 Freyling Place SE | Grand Rapids | MI | 49506 | Plaintiff | 2,360.03 | 06/03/2008 |
| 2008-LT-0002165 | QWEST Property Mngt., LLC | Kinney Edwards | 317 Freyling Place SE | Grand Rapids | MI | 49506 | Plaintiff | 2,360.03 | 06/03/2008 |
| 2008-LT-0002166 | Sheila Demorest | Latonisha Martin | 929 Lincoln NW | Grand Rapids | MI | 49504 | Plaintiff | 1,094.08 | 06/03/2008 |
| 2008-LT-0002168 | Pointe O Woods Apts | Morrow Tiffani | 4105 Oak Park Dr # 007 | Grand Rapids | MI | 49508 | Plaintiff | 618.64 | 06/03/2008 |
| 2008-LT-0002170 | Traditions Apartments | Yolanda Bouie | 4129 N. Castle Ridge #275 | Grand Rapids | MI | 49508 | Plaintiff | 1,781.89 | 06/03/2008 |
| 2008-LT-0002183 | RLC Property Management | Linda Davis | 1221 Sherman | Grand Rapids | MI | 49506 | Plaintiff | 967.06 | 06/03/2008 |
| 2008-LT-0002186 | Advanced Realty Systems, LLC | Sarah Quam | 35 Dwight Ave. SE | Grand Rapids | MI | 49506 | Plaintiff | 1,592.51 | 06/03/2008 |
| 2008-LT-0002187 | Advanced Realty Systems, LLC | April Stevenson | 815 Lafayette Ave. SE #2 Upper | Grand Rapids | MI | 49507 | Plaintiff | 1,149.03 | 06/03/2008 |
| 2008-LT-0002187 | Advanced Realty Systems, LLC | Russell Gibbs | 815 Lafayette Ave. SE #2 Upper | Grand Rapids | MI | 49507 | Plaintiff | 1,149.03 | 06/03/2008 |
| 2008-LT-0002188 | Wells Fargo Bank N.A. | Lucio Hernandez | 1040 Prospect Ave. SE | Grand Rapids | MI | 49507 | Plaintiff | 165.03 | 06/03/2008 |
| 2008-LT-0002188 | Wells Fargo Bank N.A. | Margarita Zarate-Ramirez | 1040 Prospect Ave. SE | Grand Rapids | MI | 49507 | Plaintiff | 165.03 | 06/03/2008 |
| 2008-LT-0002191 | Aurora Loan Services LLC | Robert Newton | 51 La Belle St. SW | Grand Rapids | MI | 49507 | Plaintiff | 144.03 | 06/03/2008 |
| 2008-LT-0002192 | Lawmar, Ltd. | Shamica Sanders | 815 Evergreen St SE #2 up | Grand Rapids | MI | 49507 | Plaintiff | 2,974.98 | 06/03/2008 |
| 2008-LT-0002193 | Lawmar Ltd. | Regine Burkett | 459 Ethel SE | Grand Rapids | MI | 49506 | Plaintiff | 1,952.41 | 06/03/2008 |
| 2008-LT-0002194 | Lawmar Ltd. | Velia Martinez | 744 Oakland SW | Grand Rapids | MI | 49503 | Plaintiff | 2,057.69 | 06/03/2008 |
| 2008-LT-0002198 | Phillip Mol c/o Acc-Sell Management | Britttany Daugherty | 1122 Broadway Nw | Grand Rapids | MI | 49504 | Plaintiff | 1,186.51 | 06/03/2008 |
| 2008-LT-0002198 | Phillip Mol c/o Acc-Sell Management | Doug Browner | PO Box 261 169 Lincoln | Brohman | MI | 49312 | Plaintiff | 1,186.51 | 06/03/2008 |
| 2008-LT-0002198 | Phillip Mol c/o Acc-Sell Management | Joao Mendez | 1122 Broadway Nw | Grand Rapids | MI | 49504 | Plaintiff | 1,186.51 | 06/03/2008 |
| 2008-LT-0002198 | Phillip Mol c/o Acc-Sell Management | Patricia Gallup | 1122 Broadway Nw | Grand Rapids | MI | 49504 | Plaintiff | 1,186.51 | 06/03/2008 |
| 2008-GC-0002204 | Cherry Street Health Services | Willie Robinson | 65 Pack Apt 5 | Grand Rapids | MI | 49503 | Plaintiff | 749.05 | 06/03/2008 |
| 2008-GC-0002240 | Kreis Enderie Callander & Hudgins PC | | 344 Commerce Ave SW STE 300 | Grand Rapids | MI | 49503 | Plaintiff | 5,933.16 | 06/03/2008 |
| 2008-LT-0002249 | Danbury Place Apartments | Charles Cheatham | 2876 Marshall Ave Se Apt E-1 | Grand Rapids | MI | 49508 | Plaintiff | 1,889.06 | 06/03/2008 |
| 2008-LT-0002249 | Danbury Place Apartments | Russell Cheatham | 2876 Marshall Ave Se Apt E-1 | Grand Rapids | MI | 49508 | Plaintiff | 1,889.06 | 06/03/2008 |
| 2008-LT-0002250 | Danbury Place Apartments | Malcolm Guyton | 2872 Marshall Ave Se Apt D-11 | Grand Rapids | MI | 49508 | Plaintiff | 1,511.50 | 06/03/2008 |
| 2008-GC-0002264 | FEDCom Credit Union | Shawnta Davis | 1122 Merritt SE | Grand Rapids | MI | 49507 | Plaintiff | 7,841.81 | 06/03/2008 |
| 2008-GC-0000140 | Palisades Collection, LLC A Delaware Limited Lia | Milton Gates | 569 Sheldon Ave. S.E. | Grand Rapids | MI | 49503 | Plaintiff | 960.44 | 06/04/2008 |
| 2008-GC-0000146 | Midland Credit Management Inc a Delaware Limited | Todd Smith | 1610 Stilesgate SE | Kentwood | MI | 49548 | Plaintiff | 1,237.95 | 06/04/2008 |
| 2008-GC-0000395 | Midland Funding LLC | Lynwood Stewart | 409 Cherry St. S.E. Apt 116 | Grand Rapids | MI | 49503 | Plaintiff | 745.16 | 06/04/2008 |
| 2008-SC-0000417 | Burton Landscape Services | Yvette Todd | 864 Diamond Ave NE | Grand Rapids | MI | 49503 | Plaintiff | 110.00 | 06/04/2008 |
| 2008-GC-0000430 | Midland Credit Management Assignee Of Aspire | David Tucker | 722 Cashew Court, NW | Grand Rapids | MI | 49504 | Plaintiff | 974.99 | 06/04/2008 |
| 2008-GC-0000519 | M&I Dealer Finance Inc | Habte Almedom | 2020 Radcliff Ave SE | Grand Rapids | MI | 49546 | Plaintiff | 11,041.98 | 06/04/2008 |
| 2008-GC-0000603 | Arrow Financial Services LLC | Scott Brazaski | 1744 Monroe Ave NW, Apt 2 | Grand Rapids | MI | 49505 | Plaintiff | 2,338.06 | 06/04/2008 |
| 2008-GC-0000606 | Palisades Collection, LLC A Delaware Limited Lia | Jose Lopez | 50 Ransom Ave NE Apt 102 | Grand Rapids | MI | 49503 | Plaintiff | 2,175.36 | 06/04/2008 |
| 2008-GC-0000609 | LVNV Funding LLC a delaware limited liability co. | Virginia Robinson | 1029 Dickinson SE | Grand Rapids | MI | 49507 | Plaintiff | 2,200.44 | 06/04/2008 |
| 2008-GC-0000650 | Reginald Johnson | Rose Godfrey | 8339 68th st #3 | Alto | MI | 49302 | Plaintiff | 6,695.31 | 06/04/2008 |
| 2008-GC-0000659 | Midland Credit Management Inc a Kansas Corp | Autis Williams | 1010 Sheldon Ave. S.E. Apt 6 | Grand Rapids | MI | 49507 | Plaintiff | 1,344.86 | 06/04/2008 |
| 2008-SC-0000691 | The Screen Print Dept., Inc. | Robert Prindle | 5700 Wilson Ave SW | Grandville | MI | 49418 | Plaintiff | 1,440.71 | 06/04/2008 |
| 2008-SC-0000695 | Burton Dental Associates, PC | London Tyler | 1211 Elliott | Grand Rapids | MI | 49507 | Plaintiff | 194.56 | 06/04/2008 |
| 2008-SC-0000696 | Burton Dental Associates, PC | Patricia Magee | 2552 Vista Point Ct. NW #302 | Walker | MI | 49544 | Plaintiff | 265.62 | 06/04/2008 |
| 2008-SC-0000721 | Staci Bull | Samantha Rogalski | 0-11792 Brisben Lane | Walker | MI | 49504 | Plaintiff | 314.09 | 06/04/2008 |
| 2008-SC-0000722 | Discovery Rent To Own | Bobbie Calloway | 1135 Rathbone St SW | Wyoming | MI | 49509 | Plaintiff | 2,000.00 | 06/04/2008 |
| 2008-SC-0000728 | Kimberly Downs | Latanya Swarn | 1347 Powers Ave | Grand Rapids | MI | 49504 | Plaintiff | 1,604.35 | 06/04/2008 |
| 2008-SC-0000740 | Carolanne Greenfield | Marianne Brandt | 339 Page NE | Grand Rapids | MI | 49505 | Plaintiff | 2,939.11 | 06/04/2008 |
| 2008-SC-0000741 | Jason Benjamin | Tasha Harper | 933 Innes St NE | Grand Rapids | MI | 49503 | Plaintiff | 250.00 | 06/04/2008 |
| 2008-SC-0000744 | Elite Disposal Inc | Mike Moore | 55 41st St SW | Wyoming | MI | 49548 | Plaintiff | 998.12 | 06/04/2008 |
| 2008-GC-0001256 | David Geldhof | Natisa Brown | 1340 Ballard ST SE | Grand Rapids | MI | 49507 | Plaintiff | 5,473.47 | 06/04/2008 |
| 2008-GC-0001272 | St Mary's Hospital | Margaret Thompson | 2466 Normandy Dr SE Apt 213D | Grand Rapids | MI | 49506 | Plaintiff | 424.12 | 06/04/2008 |
| 2008-GC-0001278 | Grand Rapids Ear Nose & Throat | John Massel | 429 Washington Se #7 | Grand Rapids | MI | 49503 | Plaintiff | 1,000.39 | 06/04/2008 |
| 2008-GC-0001308 | St Mary's Mercy Medical Center | Bobbi Lawrence | 5906 Eldee Dr SE | Grand Rapids | MI | 49548 | Plaintiff | 4,632.23 | 06/04/2008 |
| 2008-GC-0001324 | CACH LLC | James Brown | 619 Worden St S.E. | Grand Rapids | MI | 49507 | Plaintiff | 1,634.98 | 06/04/2008 |
| 2008-GC-0001405 | Capital One Bank | Daniel Sterling | 1350 Se Allerton Ave | Grand Rapids | MI | 49506 | Plaintiff | 1,764.40 | 06/04/2008 |
| 2008-GC-0001452 | Americredit Financial Services, Inc. | Ernest Clark | 3463 Hickory Ave. SE | Grand Rapids | MI | 49507 | Plaintiff | 10,805.10 | 06/04/2008 |
| 2008-LT-0001537 | Earl Culver | Paul Barnes | 645 Jefferson Se. Sec B | Grand Rapids | MI | 49503 | Plaintiff | 7,393.56 | 06/04/2008 |
| 2008-GC-0001612 | Rainmaker Recovery Inc | Essie Dedeaux | 1003 Alto Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 10,768.71 | 06/04/2008 |
| 2008-GC-0001777 | Palisades Collection LLC | Charles Potts | 614 Franklin St Se | Grand Rapids | MH | 4950 | Plaintiff | 20,540.31 | 06/04/2008 |
| 2008-GC-0001780 | Palisades Collection LLC | Steven Prevost | 152 Palmer St NE | Grand Rapids | MI | 49505 | Plaintiff | 8,275.47 | 06/04/2008 |
| 2008-GC-0001781 | Palisades Collection LLC | Sandra Raymond | 124 Dale St NE | Grand Rapids | MI | 49505 | Plaintiff | 24,300.12 | 06/04/2008 |
| 2008-GC-0001805 | Michiana Metronet Inc | Amber Moffett | 2092 Woodcliff Ave SE | Grand Rapids | MI | 49546-5709 | Plaintiff | 1,318.52 | 06/04/2008 |
| 2008-GC-0001886 | Capital Alliance Financial LLC | John Falicki | 1079 Sunset Hills NW | Grand Rapids | MI | 49534 | Plaintiff | 1,303.86 | 06/04/2008 |
| 2008-GC-0002002 | Rivertown Community Federal Credit Union | Kevin Snow | 952 Dorchester Avenue SW | Grand Rapids | MI | 49503 | Plaintiff | 6,792.37 | 06/04/2008 |
| 2008-GC-0002006 | Kreis Enderle Calander & Hudgins PC | Alicia Halstead | 1213 Second St NW | Grand Rapid | MI | 49504 | Plaintiff | 3,637.79 | 06/04/2008 |
| 2008-GC-0002036 | Michiana Metronet Inc | James Fuhrmann | 1315 Garfield Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 1,109.18 | 06/04/2008 |
| 2008-GC-0002040 | Michiana Metronet Inc | Lachrisha Edison | 2247 Rowland Ave SE | Grand Rapids | MI | 49546 | Plaintiff | 1,651.94 | 06/04/2008 |
| 2008-GC-0002081 | Michiana Metronet Inc | Yvette Soule | 3462 Haleh Cir. Dr. Apt. E | Grand Rapids | MI | 49546 | Plaintiff | 1,111.79 | 06/04/2008 |
| 2008-GC-0002118 | Michiana Metronet Inc | Yolanda Vela | 227 Carrier NE #1 | Grand Rapids | MI | 49505 | Plaintiff | 929.84 | 06/04/2008 |
| 2008-GC-0002172 | Capital Alliance Financial LLC | Donald Pell | 2224 Monroe NW | Grand Rapids | MI | 49505 | Plaintiff | 6,520.80 | 06/04/2008 |
| 2008-GC-0002182 | Spectrum Health | Edgar Perez | 1410 Grandville Ave SW | Grand Rapids | MI | 49509 | Plaintiff | 1,002.85 | 06/04/2008 |
| 2008-GC-0002198 | St Mary's Hospital | Colette Nathan | 720 Baldwin ST SE | Grand Rapids | MI | 49503 | Plaintiff | 1,066.05 | 06/04/2008 |
| 2008-GC-0000130 | Spectrum Health | Terrie Patterson | 830 Malta St. N.E. | Grand Rapids | MI | 49503 | Plaintiff | 2,104.45 | 06/05/2008 |
| 2008-GC-0000295 | Midland Funding LLC | Myles Agnew | 1049 Franklin SE | Grand Rapids | MI | 49507 | Plaintiff | 3,968.96 | 06/05/2008 |
| 2008-GC-0000340 | Household Bank (Nevada) N.A. | Mikhail Mcmillan | 1654 Plymouth Avenue SE | Grand Rapids | MI | 49506-4438 | Plaintiff | 979.91 | 06/05/2008 |
| 2008-GC-0000491 | Midland Funding LLC | Rene Garcia | 67 James St | Rockford | MI | 49341 | Plaintiff | 934.97 | 06/05/2008 |
| 2008-GC-0000530 | Law, Weathers, and Richardson, PC | Andrea Maxwell | 2320 Devonshire Dr NE | Grand Rapids | MI | 49505 | Plaintiff | 2,208.17 | 06/05/2008 |
| 2008-GC-0000568 | Midland Funding LLC | Joyce Majors | 1851 Benjamin Ave NE | Grand Rapids | MI | 49505 | Plaintiff | 1,499.77 | 06/05/2008 |
| 2008-GC-0000573 | Midland Funding LLC | Willis Jordan | 1440 Fuller Ave SE # 130 | Grand Rapids | MI | 49506 | Plaintiff | 1,055.57 | 06/05/2008 |
| 2008-GC-0000620 | Midland Funding LLC | Arend Visser | 4031 Pointe O Woods SE, Apt 90 | Grand Rapids | MI | 49508 | Plaintiff | 1,619.24 | 06/05/2008 |
| 2008-GC-0000637 | Spectrum Health | Latia Brazier | 3950 Whispering Way Apt 19 | Grand Rapids | MI | 49546 | Plaintiff | 721.69 | 06/05/2008 |
| 2008-SC-0000673 | City of Grand Rapids Treasurer's Office | Jaime Salgado | 1313 Grandville SW | Grand Rapids | MI | 49503 | Plaintiff | 682.94 | 06/05/2008 |
| 2008-SC-0000675 | City of Grand Rapids Treasurer's Office | Tracy Randall | 10275 Edgerton Ave NE | Rockford | MI | 49341 | Plaintiff | 1,308.64 | 06/05/2008 |
| 2008-SC-0000676 | City of Grand Rapids Treasurer's Office | Michael Taylor | 2531 Longmeadow NW | Grand Rapids | MI | 49504 | Plaintiff | 1,155.29 | 06/05/2008 |
| 2008-GC-0000725 | U-Rent-IT Inc a Michigan Corporation | Rodney Mckendry | 827 Davis Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 652.84 | 06/05/2008 |
| 2008-GC-0000727 | Applied Card Bank F/K/A Cross Country Bank | Fern Zandstra | 2344 Francis Ave SE | Grand Rapids | MI | 49507-3021 | Plaintiff | 1,195.90 | 06/05/2008 |
| 2008-GC-0000735 | Capital One Bank | Kyle Clarey | 3123 Cheney Ave NE | Grand Rapids | MI | 49505 | Plaintiff | 1,391.40 | 06/05/2008 |
| 2008-GC-0000830 | West Michigan Surgical Specialist PC | Arwanda Hull | 941 Worden SE | Grand Rapids | MI | 49507 | Plaintiff | 368.25 | 06/05/2008 |
| 2008-GC-0000852 | Advanced Radiology-Downtown | Maria Gutierrez-tempie | 103 Elm St SW | Grand Rapids | MI | 49507 | Plaintiff | 574.22 | 06/05/2008 |
| 2008-GC-0000865 | Capital One Bank | Nancy Rogers | 1208 Lake Michigan Dr | Grand Rapids | MI | 49504 | Plaintiff | 2,454.16 | 06/05/2008 |
| 2008-GC-0000976 | Arrow Financial Services LLC | Courtney Lamberts | 847 Union Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 2,254.05 | 06/05/2008 |
