| Case Number |
Plaintiff Name |
Defendant Name |
Mailing Address |
City |
State |
Zip |
In Favor Of |
Judgement |
Judgement Date |
| 2008-GC-0000005 | Department Of Labor Federal Credit Union | Anthony Thrash | 1342 Lafayette NE, Apt 1 | Grand Rapids | MI | 49505 | Plaintiff | 3,331.80 | 07/01/2008 |
| 2008-GC-0000005 | Department Of Labor Federal Credit Union | Carey Thrash | 1342 Lafayette NE, Apt 1 | Grand Rapids | MI | 49505 | Plaintiff | 3,331.80 | 07/01/2008 |
| 2008-SC-0000688 | City of Grand Rapids Treasurer's Office | Daniel Slot | 6203 Blythefield | Rockford | MI | 49341 | Plaintiff | 2,295.19 | 07/01/2008 |
| 2008-GC-0000974 | Spectrum Health | Ashley Salters | 2225 Rowland SE | Grand Rapids | MI | 49546 | Plaintiff | 595.20 | 07/01/2008 |
| 2008-GC-0001064 | Spectrum Health Hospital | Henry Pickens | 2868 Marshall Ave SE #9C | Grand Rapids | MI | 49508 | Plaintiff | 1,250.22 | 07/01/2008 |
| 2008-GC-0001085 | Michiana Metronet Inc | Geneva Threats | 1901 Buchanan SW | Grand Rapids | MI | 49507 | Plaintiff | 2,109.24 | 07/01/2008 |
| 2008-GC-0001670 | CACH LLC | David Vermeulen | 1626 Hutchinson Ave. S.E. Apt H | Grand Rapids | MI | 49506 | Plaintiff | 20,890.02 | 07/01/2008 |
| 2008-LT-0002211 | George Guyott | Lisa Robinson | 1031 Hamilton #2 | Grand Rapids | MI | 49503 | Plaintiff | 3,054.04 | 07/01/2008 |
| 2008-GC-0002267 | Rogers Printing Inc a Michigan Corporation | | 7400 Lime Hollow Drive SE | Grand Rapids | MI | 49546 | Plaintiff | 12,944.53 | 07/01/2008 |
| 2008-GC-0002290 | GE Money Bank | Izetta Davisday | 805 Ballard St SE | Grand Rapids | MI | 49507 | Plaintiff | 1,662.84 | 07/01/2008 |
| 2008-GC-0002361 | Metropolitan Hospital | Jane Stahl | 1835 Palace Ave SW | Grand Rapids | MI | 49507 | Plaintiff | 999.68 | 07/01/2008 |
| 2008-GC-0002366 | Michiana Metronet Inc | Shanato Robinson | 1119 Lafayette Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 954.98 | 07/01/2008 |
| 2008-LT-0002386 | William Sterk | Velma Tims | 534 Woodlawn SE | Grand Rapids | MI | 49507 | Plaintiff | 1,112.08 | 07/01/2008 |
| 2008-GC-0002390 | Capital One Bank USA NA | Kai Erb | 3644 Auburn NE | Grand Rapids | MI | 49525 | Plaintiff | 952.26 | 07/01/2008 |
| 2008-LT-0002391 | Dan Slot | Sabrina Mirec | 1354 Vineland Ct Se | Grand Rapids | MI | 49507 | Plaintiff | 1,848.16 | 07/01/2008 |
| 2008-GC-0002394 | Gerber Memorial Health Services | Arnold Tompkins | 1020 Roger St NW | Grand Rapids | MI | 49544 | Plaintiff | 1,580.14 | 07/01/2008 |
| 2008-LT-0002394 | James Block | Michelle Dunlap | 16 Quimby Ne Apt 2 | Grand Rapids | MI | 49504 | Plaintiff | 1,474.04 | 07/01/2008 |
| 2008-LT-0002420 | Deutsche Bank National Trust Comany As Trustee | Any Occupants | 1637 Nelson Ave. SE | Grand Rapids | MI | 49507 | Plaintiff | 187.54 | 07/01/2008 |
| 2008-LT-0002420 | Deutsche Bank National Trust Comany As Trustee | Nate Marble | 1408 Bristol Parkway | Alpharetta | GA | 30022 | Plaintiff | 187.54 | 07/01/2008 |
| 2008-LT-0002420 | Deutsche Bank National Trust Comany As Trustee | Verdell Marble | 1408 Bristol Parkway | Alpharetta | GA | 30022 | Plaintiff | 187.54 | 07/01/2008 |
| 2008-LT-0002421 | Gary Stevens | Angla Sago | 1009 Alpine Nw # 1 | Grand Rapids | MI | 49504 | Plaintiff | 2,217.08 | 07/01/2008 |
| 2008-LT-0002422 | Jerry Mlynarchek | Melissa Lawshea | 942 Fountain NE #1 | Grand Rapids | MI | 49503 | Plaintiff | 1,654.04 | 07/01/2008 |
| 2008-LT-0002422 | Beth Mlynarchek | Melissa Lawshea | 942 Fountain NE #1 | Grand Rapids | MI | 49503 | Plaintiff | 1,654.04 | 07/01/2008 |
| 2008-LT-0002423 | Paul Sherwood | Tiffany Gray | 862 Griggs SE | Grand Rapids | MI | 49507 | Plaintiff | 1,092.62 | 07/01/2008 |
| 2008-LT-0002423 | Denise Sherwood | Tiffany Gray | 862 Griggs SE | Grand Rapids | MI | 49507 | Plaintiff | 1,092.62 | 07/01/2008 |
| 2008-LT-0002424 | Alex Fernandez | Shermeka Mccaley | 833 Clancy Ne Apt 2 up | Grand Rapids | MI | 49504 | Plaintiff | 819.04 | 07/01/2008 |
| 2008-LT-0002425 | One Step Realty Inc. | Cynthia Flakes | 614 Oakdale Se | Grand Rapids | MI | 49507 | Plaintiff | 5,560.54 | 07/01/2008 |
| 2008-LT-0002426 | Robert Volkers | Teresa Crusoe | 612 Clancy Ne # 2 | Grand Rapids | MI | 49503 | Plaintiff | 1,314.04 | 07/01/2008 |
| 2008-LT-0002427 | Steven Benner | | 2645 Gregory Dr | Jenison | MI | 49428 | Plaintiff | 6,414.18 | 07/01/2008 |
| 2008-LT-0002429 | Cynthia Sprague | James Beloat | 1252 Davis Nw Apt 2 | Grand Rapids | MI | 49504 | Plaintiff | 639.16 | 07/01/2008 |
| 2008-LT-0002429 | Cynthia Sprague | Marie Myers | 1252 Davis Nw Apt 2 | Grand Rapids | MI | 49504 | Plaintiff | 639.16 | 07/01/2008 |
| 2008-LT-0002435 | Michael Harig | Tracy Zube | 1118 White NW | Grand Rapids | MI | 49504 | Plaintiff | 1,465.55 | 07/01/2008 |
| 2008-LT-0002436 | Chris Black | Stephanie Barnes | 116 Deloney SW | Grand Rapids | MI | 49504 | Plaintiff | 1,680.27 | 07/01/2008 |
| 2008-LT-0002439 | Pointe O'Woods Apts | Reginald Brown | 4051 Pointe O' Woods #49 | Grand Rapids | MI | 49508 | Plaintiff | 1,749.64 | 07/01/2008 |
| 2008-LT-0002439 | Pointe O'Woods Apts | Tykisha Beal | 4051 Pointe O' Woods #49 | Grand Rapids | MI | 49508 | Plaintiff | 1,749.64 | 07/01/2008 |
| 2008-LT-0002440 | Pointe O'Woods Apts | Gwen Gipson | 4061 Pointe O'Woods #115 | Grand Rapids | MI | 49508 | Plaintiff | 834.64 | 07/01/2008 |
| 2008-LT-0002441 | Pointe O'Woods Apts | Roxanne Herring | 4105 Oak Park #2 | Grand Rapids | MI | 49508 | Plaintiff | 930.84 | 07/01/2008 |
| 2008-LT-0002442 | Arrowhead Apartments | Patricia Slane | 2777 Swansea Drive SE | Grand Rapids | MI | 49546 | Plaintiff | 1,861.24 | 07/01/2008 |
| 2008-LT-0002442 | Arrowhead Apartments | Tanya Milic | 2777 Swansea Dr. SE | Grand Rapids | MI | 49546 | Plaintiff | 1,861.24 | 07/01/2008 |
| 2008-LT-0002446 | Traditions Apartments | Diamond Thomas | 4249 S. Castle Ridge #150 | Grand Rapids | MI | 49508 | Plaintiff | 1,581.72 | 07/01/2008 |
| 2008-LT-0002447 | Traditions Apartments | Charles Thompson | 4230 S. Castle Ridge #211 | Grand Rapids | MI | 49508 | Plaintiff | 2,026.81 | 07/01/2008 |
| 2008-LT-0002448 | Traditions Apartments | Kelly Wormmeester | 4150 N. Castle Ridge #232 | Grand Rapids | MI | 49508 | Plaintiff | 2,004.15 | 07/01/2008 |
| 2008-LT-0002449 | Randall Pratt | Roshel Brumwell | 354 Quimby NE Apt. #1 | Grand Rapids | MI | 49503 | Plaintiff | 1,529.79 | 07/01/2008 |
| 2008-LT-0002450 | B & M Associates, LLC | Renae Kohler | 1004 Jennette NW Apt. #2 | Grand Rapids | MI | 49504 | Plaintiff | 1,019.79 | 07/01/2008 |
| 2008-LT-0002460 | Fred Schullo | Peggy Searlis | 246 Gold Nw Apt 1 | Grand Rapids | MI | 49504 | Plaintiff | 69.04 | 07/01/2008 |
| 2008-LT-0002461 | Carli Fielder | Doris Herman | 1040 Burton St Se | Grand Rapids | MI | 49507 | Plaintiff | 4,387.08 | 07/01/2008 |
| 2008-LT-0002462 | Judy Vandam | Christine Hoye | 533 Sinclair Ne | Grand Rapids | MI | 49503 | Plaintiff | 849.04 | 07/01/2008 |
| 2008-LT-0002476 | 470 Market Street, LLC | Douglas Grimes | 2285 Jamestown Dr. SE | Kentwood | MI | 49508 | Plaintiff | 4,178.06 | 07/01/2008 |
| 2008-LT-0002477 | Linda Thenikl | Bobby Shields | 1043 Lafayette Ave. SE #2 upper | Grand Rapids | MI | 49507 | Plaintiff | 2,112.08 | 07/01/2008 |
| 2008-LT-0002477 | Larry Thenikl | Bobby Shields | 1043 Lafayette Ave. SE #2 upper | Grand Rapids | MI | 49507 | Plaintiff | 2,112.08 | 07/01/2008 |
| 2008-LT-0002478 | Larry Haveman | Andrea Gary | 715 Whalen Ct | Grand Rapids | MI | 49504 | Plaintiff | 93.08 | 07/01/2008 |
| 2008-LT-0002478 | Larry Haveman | Kennith Davis | 715 Whalen Ct | Grand Rapids | MI | 49504 | Plaintiff | 93.08 | 07/01/2008 |
| 2008-GC-0002482 | Capital One Bank USA NA | Theresa Brown | 1523 Broadway Ave NW #4 | Grand Rapids | MI | 49504 | Plaintiff | 1,221.02 | 07/01/2008 |
| 2008-LT-0002484 | Nicholas Smith | Willie Likely | 831 Nagold NW | Grand Rapids | MI | 49504 | Plaintiff | 1,744.79 | 07/01/2008 |
| 2008-LT-0002486 | Andrew Rassi | Latisha Mcintosh | 961 33rd Street SE | Grand Rapids | MI | 49508 | Plaintiff | 1,100.85 | 07/01/2008 |
| 2008-LT-0002487 | Randall Pratt | Kimberly Mondy | 1356 North NE Lower Apt. | Grand Rapids | MI | 49505 | Plaintiff | 1,459.79 | 07/01/2008 |
| 2008-LT-0002490 | Paul Granzotto Trust | Michael Wilder | 905 Jackson NW Apt. #1 | Grand Rapids | MI | 49504 | Plaintiff | 1,275.33 | 07/01/2008 |
| 2008-GC-0002589 | Capital One Bank USA NA | Theresa Brown | 1523 Broadway Ave NW #4 | Grand Rapids | MI | 49504 | Plaintiff | 1,232.38 | 07/01/2008 |
| 2008-GC-0002760 | Grand Rapids Family Credit Union | Janice Payne | 514 Lafayette Ne | Grand Rapids | MI | 49503 | Plaintiff | 3,588.99 | 07/01/2008 |
| 2008-GC-0002786 | Sysco Food Services of Grand Rapids | Nader Atallah | 1721 Whitfield Rd. | East Grand Rapids | MI | 49506 | Plaintiff | 2,914.19 | 07/01/2008 |
| 2008-GC-0002789 | Palisades Collection LLC | Jeffrey Huizenga | 1452 Cornell Dr SE | Grand Rapids | MI | 49506 | Plaintiff | 24,397.29 | 07/01/2008 |
| 2008-GC-0002855 | Midland Funding LLC | Devin Winters | 1140 Baldwin St SE | Grand Rapids | MI | 49506 | Plaintiff | 2,229.95 | 07/01/2008 |
| 2008-GC-0002856 | Midland Funding LLC | Cynthia Tompkins | 939 Lancashire Ct. SE | Grand Rapids | MI | 49508 | Plaintiff | 1,919.93 | 07/01/2008 |
| 2008-GC-0003068 | First Resolution Investment Corp., Assignee | Carrie Teer | 3550 Auburn Ave NE | Grand Rapids | MI | 49525 | Plaintiff | 3,463.78 | 07/01/2008 |
| 2008-GC-0003070 | Michiana Metronet Inc | Geniffer Allen | 4131 Oak Park Dr. SE | Grand Rapids | MI | 49508 | Plaintiff | 1,526.07 | 07/01/2008 |
| 2008-GC-0003085 | GMAC | Charlotte Jordan | 1911 Darwin Ave SW | Grand Rapids | MI | 49507 | Plaintiff | 22,156.95 | 07/01/2008 |
| 2008-GC-0000070 | Distance Learning Systems | Patricia Wright | 826 East Fulton, Apt. 1 | Grand Rapids | MI | 49503 | Plaintiff | 4,898.57 | 07/02/2008 |
| 2008-GC-0000209 | North Star Capital Acquisitions, LLC | Mary Baker | 2203 Buchannan SW | Grand Rapids | MI | 49507 | Plaintiff | 878.05 | 07/02/2008 |
| 2008-GC-0000592 | Fountains Apartments | Jerusha Washington | 2389 Charring Cross | Grand Rapids | MI | 49546 | Plaintiff | 1,453.06 | 07/02/2008 |
| 2008-SC-0000776 | Dawn Gardineer | Susan Krywicki-Brennan | 238 Foxdown Rd. | Holland | MI | 49424 | Plaintiff | 1,014.31 | 07/02/2008 |
| 2008-SC-0000779 | Grand Inn | Nicole Halcomb | 2522 49th St. | Fennville | MI | 4940-9103 | Plaintiff | 734.31 | 07/02/2008 |
| 2008-SC-0000850 | FEDCom Credit Union | Shannel Mcconer | 3800 E Norwalk Dr SE | Grand Rapids | MI | 49508 | Plaintiff | 904.31 | 07/02/2008 |
| 2008-SC-0000893 | Lake Michigan Credit Union | Alyshia Roop | 643 Marrietta St | Grand Rapids | MI | 49505 | Plaintiff | 3,119.92 | 07/02/2008 |
| 2008-SC-0000893 | Lake Michigan Credit Union | Ronald Roop | 120 Frontenac | Grand Rapids | MI | 49548 | Plaintiff | 3,119.92 | 07/02/2008 |
| 2008-SC-0000895 | Lake Michigan Credit Union | Lisa Bush | 2830 Glenside Blvd | Muskegon | MI | 49441-3002 | Plaintiff | 1,768.36 | 07/02/2008 |
| 2008-SC-0000899 | FEDCOM Credit Union | Randall Anderson | 1062 Dickinson St. SE | Grand Rapids | MI | 49507 | Plaintiff | 609.88 | 07/02/2008 |
| 2008-SC-0000900 | Sawyer Law Offices Com, PC | Ronald Portenga | 257 Henry Ave SE | Grand Rapids | MI | 49503 | Plaintiff | 987.56 | 07/02/2008 |
| 2008-GC-0001173 | Asset Acceptance Corp | Joel Lautenbach | 106 Caledonia St NE | Grand Rapids | MI | 49505 | Plaintiff | 14,920.39 | 07/02/2008 |
| 2008-LT-0001524 | Janette Vargas | Danny Heilner | 419 4th St NW #3 | Grand Rapids | MI | 49504 | Plaintiff | 1,712.57 | 07/02/2008 |
| 2008-LT-0001524 | Rogelio Vargas | Danny Heilner | 419 4th St NW #3 | Grand Rapids | MI | 49504 | Plaintiff | 1,712.57 | 07/02/2008 |
| 2008-GC-0001578 | Spectrum Health | Marcie Burriss | 824 Prince St SE #2 | Grand Rapids | MI | 49507 | Plaintiff | 2,996.55 | 07/02/2008 |
| 2008-GC-0001578 | Spectrum Health | Ulysses Burris | 824 Prince St SE #2 | Grand Rapids | MI | 49507 | Plaintiff | 2,996.55 | 07/02/2008 |
| 2008-GC-0001835 | St Mary's Hospital | Diane Polensky | 1428 Broadway Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 2,845.09 | 07/03/2008 |
| 2008-GC-0002501 | Erin Capital Management LLC | Ruby Robinson | 1648 Nelson Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 12,757.75 | 07/03/2008 |
| 2008-SC-0000426 | Northwest Tire, Good Year Hi Tech | Sarah Bailey | 4515 Bower Blvd SE | Kentwood | MI | 49508 | Plaintiff | 326.64 | 07/07/2008 |
| 2008-SC-0000602 | Stephanie Beute | Monique Toomey | 4794 Ravensway | Grandville | MI | 49418 | Plaintiff | 851.00 | 07/07/2008 |
| 2008-SC-0000730 | Ivan Diaz | | 525 Burton SW | Grand Rapids | MI | | Plaintiff | 369.32 | 07/07/2008 |
| 2008-SC-0000735 | Laura Hayden | Gina LaPorte | 141 Lexington SW | Grand Rapids | MI | 49504 | Plaintiff | 2,020.10 | 07/07/2008 |
| 2008-SC-0000781 | Shua Vang | | 440 28th St. SE | Grand Rapids | MI | 49548 | Plaintiff | 431.01 | 07/07/2008 |
| 2008-SC-0000861 | Lee Boyd | William Bolden | c/o 669 Century SW | Grand Rapids | MI | 49503 | Plaintiff | 390.56 | 07/07/2008 |
| 2008-SC-0000863 | Jackquline Moorer | | 1266 Godfrey SW | Grand Rapids | MI | 49503 | Plaintiff | 535.42 | 07/07/2008 |
| 2008-SC-0000866 | Dennis Bird | | 3315 Plainfield NE | Grand Rapids | MI | 49525 | Plaintiff | 1,130.21 | 07/07/2008 |
| 2008-SC-0000867 | Stephanie Beute | Amanda Bonnett | 1461 Burke NE Apt A | Grand Rapids | MI | 49503 | Plaintiff | 533.58 | 07/07/2008 |
| 2008-SC-0000867 | Stephanie Beute | John Bonnett | 1461 Burke NE Apt A | Grand Rapdis | MI | 49503 | Plaintiff | 533.58 | 07/07/2008 |
| 2008-SC-0000929 | FEDCom Credit Union | Jennifer Knappen | 126-1/2 Palmer St NE | Grand Rapids | MI | 49505 | Plaintiff | 2,055.05 | 07/07/2008 |
| 2008-SC-0000936 | 470 Market Street, LLC | Dwight Oswalt | 727 Harlan NE | Grand Rapids | MI | 49503 | Plaintiff | 114.34 | 07/07/2008 |
| 2008-SC-0000937 | GRL Property Management LLC | Mark Bleckley | 6540 Hartman | Caledonia | MI | 49316 | Plaintiff | 1,301.52 | 07/07/2008 |
| 2008-SC-0000938 | GRL Properties LLC | Brent Kramer | 13450 Fawn Ct. NE | Cedar Springs | MI | 49319 | Plaintiff | 618.78 | 07/07/2008 |
| 2008-GC-0000957 | Citizens-Hanover | Jacqueline Anderson | 1452 Edith St NE | Grand Rapids | MI | 49505 | Plaintiff | 4,330.30 | 07/07/2008 |
| 2008-GC-0000957 | Citizens-Hanover | Rosie Anderson | 1452 Edith N.E. | Grand Rapids | MI | 49505 | Plaintiff | 4,330.30 | 07/07/2008 |
| 2008-GC-0001450 | CACH LLC | Beth Lodes | 1756 8th St NW | Grand Rapids | MI | 49504 | Plaintiff | 1,128.54 | 07/07/2008 |
| 2008-GC-0001625 | Grand River Emergency Med Group | Bobby Matthews | 1330 Cass SE | Grand Rapids | MI | 49507 | Plaintiff | 764.67 | 07/07/2008 |
| 2008-GC-0001851 | Fox Brothers Company, a Michigan Corporation | Matthew Stout | 5061 Marwood Ct | Kentwood | MI | 49508 | Plaintiff | 11,909.79 | 07/07/2008 |
| 2008-GC-0001889 | Rehabilitation Professionals Spectrum Health | Marvin Reece | 1623 Philadelphia Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 1,233.38 | 07/07/2008 |
| 2008-GC-0002209 | Metropolitan Anesthesia Associates PC | Mark Mayhue | 23 Mack NE | Grand Rapids | MI | 49503 | Plaintiff | 1,642.43 | 07/07/2008 |
| 2008-LT-0002242 | Orchard Place Townhomes Apartments | Dana Davis | 1830 Plum Hollow Lane | Grand Rapids | MI | 49505 | Plaintiff | 245.00 | 07/07/2008 |
| 2008-LT-0002243 | Orchard Place Townhomes Apartments | Rita Zachery | 1838 Plum Hollow Lane | Grand Rapids | MI | 49505 | Plaintiff | 1,623.06 | 07/07/2008 |
| 2008-GC-0003072 | LVNV Funding LLC | Thomas Humphrey | 1106 Walker Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 1,695.08 | 07/07/2008 |
| 2008-SP-0000049 | Prime Properties LLC | | 551 Glenwood SE | Grand Rapids | MI | 49506 | Plaintiff | 7,354.25 | 07/08/2008 |
| 2008-SP-0000049 | Prime Properties LLC | All Occupants | 541 Lincoln NW | Grand Rapids | MI | 49504 | Plaintiff | 7,354.25 | 07/08/2008 |
| 2008-SP-0000049 | Prime Properties LLC | All Occupants | 545 Lincoln NW | Grand Rapids | MI | 49504 | Plaintiff | 7,354.25 | 07/08/2008 |
| 2008-SP-0000049 | Prime Properties LLC | All Occupants | 547 Lincoln NW | Grand Rapids | MI | 49504 | Plaintiff | 7,354.25 | 07/08/2008 |
| 2008-SP-0000049 | Prime Properties LLC | All Occupants | 547 Lincoln NW | Grand Rapids | MI | 49504 | Plaintiff | 7,354.25 | 07/08/2008 |
| 2008-SP-0000049 | Prime Properties LLC | Paul Lind | 543 Lincoln NW | Grand Rapids | MI | 49504 | Plaintiff | 7,354.25 | 07/08/2008 |
| 2008-SP-0000060 | Advanced Realty Systems, LLC | Michelle Newland | 236 Leonard Street NE | Grand Rapids | MI | 49503 | Plaintiff | 1,406.03 | 07/08/2008 |
| 2008-SP-0000061 | Gold Ave LLC | Marcelo Roman | 950 Merrill Ave. SW | Grand Rapids | MI | 49503 | Plaintiff | 631.03 | 07/08/2008 |
| 2008-SP-0000062 | Alta Vista Properties LLC | Cedric Webster | 1305 Ashland NE | Grand Rapids | MI | 49505 | Plaintiff | 1,004.54 | 07/08/2008 |
| 2008-SP-0000062 | Alta Vista Properties LLC | Kelsey Billock | 1305 Ashland NE | Grand Rapids | MI | 49505 | Plaintiff | 1,004.54 | 07/08/2008 |
| 2008-SC-0000687 | City of Grand Rapids Treasurer's Office | Robert Sanders | 4218 Miramar NE | Grand Rapids | MI | 49525 | Plaintiff | 2,972.47 | 07/08/2008 |
| 2008-GC-0001321 | Asset Acceptance Corp | Louis Edgar | 2309 Riverside Dr. N.E. | Grand Rapids | MI | 49505 | Plaintiff | 8,000.00 | 07/08/2008 |
| 2008-GC-0001793 | Chase Bank USA, N.A. | Brian Hudson | 1030 Veto St NW | Grand Rapids | MI | 49504-5402 | Plaintiff | 6,449.07 | 07/08/2008 |
| 2008-LT-0002395 | Bill Flikkema | Angela Teneyuque | 337 Pine NW #1 | Grand Rapids | MI | 49504 | Plaintiff | 2,436.75 | 07/08/2008 |
| 2008-LT-0002396 | Tanisha Bowman | Delores Richardson | 920 Carrier Creek NE | Grand Rapids | MI | 49503 | Plaintiff | 995.56 | 07/08/2008 |
| 2008-LT-0002430 | Maria Munoz | Ashley Griffins | 1016 Muskegon NW Apt 1 | Grand Rapids | MI | 49504 | Plaintiff | 1,467.03 | 07/08/2008 |
| 2008-LT-0002463 | Robert Volkers | Tyna William | 547 Clancy NE #2 | Grand Rapids | MI | 49503 | Plaintiff | 1,159.04 | 07/08/2008 |
| 2008-LT-0002468 | Jeremy Croff | Lucinda Luke | 844 Broadway Ave Apt 1 | Grand Rapids | MI | 49504 | Plaintiff | 1,412.64 | 07/08/2008 |
| 2008-LT-0002468 | Jeremy Croff | Shawn Cook | 844 Broadway Ave Apt 1 | Grand Rapids | MI | 49504 | Plaintiff | 1,412.64 | 07/08/2008 |
| 2008-LT-0002480 | Brian Lowing | Eboni Ford | 416 5th St. NW | Grand Rapids | MI | 49504 | Plaintiff | 1,924.04 | 07/08/2008 |
| 2008-LT-0002481 | Mohammed s Ahmed | Ashley Edmonson-Heyward | 346 Indiana SW | Grand Rapids | MI | 49504 | Plaintiff | 666.12 | 07/08/2008 |
| 2008-LT-0002481 | Mohammed s Ahmed | Natasha Craig-Miles | 346 Indiana SW | Grand Rapids | MI | 49504 | Plaintiff | 666.12 | 07/08/2008 |
| 2008-LT-0002482 | Dennis Bell | Letecia Van Liere | 57 Kurtland SW | Grand Rapids | MI | 49507 | Plaintiff | 1,082.08 | 07/08/2008 |
| 2008-LT-0002496 | Morton Associates c/o Plaintiff'S Attorney | Latiffany Jackson | 55 Ionia Nw Apt #209 | Grand Rapids | MI | 49503 | Plaintiff | 500.45 | 07/08/2008 |
| 2008-LT-0002507 | The Globe Apartments | Stuart Duga | 315 Commerce Ave SW #210 | Grand Rapids | MI | 49503 | Plaintiff | 1,562.46 | 07/08/2008 |
| 2008-LT-0002508 | Edward Zaagman | Angelo Padilla | 2910 Newton SE | Grand Rapids | MI | 49508 | Plaintiff | 6,205.11 | 07/08/2008 |
| 2008-LT-0002508 | Edward Zaagman | Natalie Padilla | 2910 Newton Se | Grand Rapids | MI | 49508 | Plaintiff | 6,205.11 | 07/08/2008 |
| 2008-LT-0002517 | Park Place Apartments | Pablo Berroa | 2918 Marshall Ave. SE B-26 | Grand Rapids | MI | 49508 | Plaintiff | 1,817.87 | 07/08/2008 |
| 2008-LT-0002518 | Park Place Apartments | Barbara Brown | 2904 marshall Ave SE E-22 | Grand Rapids | MI | 49508 | Plaintiff | 1,278.60 | 07/08/2008 |
| 2008-LT-0002519 | Park Place Apartments | Andrew Davis | 2926 Marshall Ave SE D-09 | Grand Rapids | MI | 49508 | Plaintiff | 2,318.60 | 07/08/2008 |
| 2008-LT-0002520 | Park Place Apartments | Mary Hubbard | 2902 Marshall Ave. SE E-10 | Grand Rapids | MI | 49508 | Plaintiff | 1,588.60 | 07/08/2008 |
| 2008-LT-0002522 | Park Place Apartments | Sarah Moody | 2920 Marshall Ave AptC1 | Grand Rapids | MI | 49508 | Plaintiff | 218.60 | 07/08/2008 |
| 2008-LT-0002523 | Park Place Apartments | Terry Vroonland | 2902 Marshall Ave SE E-02 | Grand Rapids | MI | 49508 | Plaintiff | 1,563.60 | 07/08/2008 |
| 2008-LT-0002524 | Park Place Apartments | Nicole Vannoller | 2916 Marshall Ave. SE Apt. B-13 | Grand Rapids | MI | 49508 | Plaintiff | 848.60 | 07/08/2008 |
| 2008-LT-0002527 | Walnut Grove Apartments | Angela Stanton | 789 Kensington | Grand Rapids | MI | 49503 | Plaintiff | 692.16 | 07/08/2008 |
| 2008-LT-0002528 | DDJ Holdings | Kalisha West | 152 Fuller Ave Se | Grand Rapids | MI | 49506 | Plaintiff | 2,239.79 | 07/08/2008 |
| 2008-LT-0002530 | Danbury Place Apartments | Ana Cruz | 2876 Marshall Ave. SE Apt. E-10 | Grand Rapids | MI | 49508 | Plaintiff | 1,560.09 | 07/08/2008 |
| 2008-LT-0002531 | Danbury Place Apartments | Jerry Harkness | 2876 Marshall Ave. SE Apt. E-6 | Grand Rapids | MI | 49508 | Plaintiff | 1,318.94 | 07/08/2008 |
| 2008-LT-0002531 | Danbury Place Apartments | Nancy Harkness | 2876 Marshall Ave SE Apt E-6 | Grand Rapids | MI | 49508 | Plaintiff | 1,318.94 | 07/08/2008 |
| 2008-LT-0002532 | Danbury Place Apartments | Henry Pickens | 2868 Marshall Ave Se Apt C-9 | Grand Rapids | MI | 49508 | Plaintiff | 1,822.27 | 07/08/2008 |
| 2008-LT-0002533 | Danbury Place Apartments | Judy Tolbert | 2860 Marshall Ave Se Apt A-11 | Grand Rapids | MI | 49508 | Plaintiff | 1,700.41 | 07/08/2008 |
| 2008-LT-0002535 | Ted Makarewicz | Amber Hall | 864 Fifth St NW Apt 2 | Grand Rapids | MI | 49504 | Plaintiff | 2,383.08 | 07/08/2008 |
| 2008-LT-0002535 | Ted Makarewicz | Mike Hall | 864 Fifth St NW Apt 2 | Grand Rapids | MI | 49504 | Plaintiff | 2,383.08 | 07/08/2008 |
| 2008-LT-0002536 | Ted Makarewicz | Megan Glady | 943 Douglas St NW | Grand Rapids | MI | 49504 | Plaintiff | 1,148.08 | 07/08/2008 |
| 2008-LT-0002536 | Ted Makarewicz | Rachael Glady | 943 Douglas St NW | Grand Rapids | MI | 49504 | Plaintiff | 1,148.08 | 07/08/2008 |
| 2008-LT-0002537 | James Riley | Leslie Calhoun | 2233 Buchanan Ave. SW #1 | Grand Rapids | MI | 49507 | Plaintiff | 547.08 | 07/08/2008 |
| 2008-LT-0002539 | Amy Zolikoff | Ryan Dombrowski | 1251 Sigsbee Se | Grand Rapids | MI | 49506 | Plaintiff | 2,239.03 | 07/08/2008 |
| 2008-LT-0002544 | Ralph Brock | Fydencia Richardson | 811 Carrier Creek NE #C | Grand Rapids | MI | 49503 | Plaintiff | 1,320.56 | 07/08/2008 |
| 2008-LT-0002545 | Bob Cegalis | Davona Wright | 670 1/2 Fremont Nw | Grand Rapids | MI | 49504 | Plaintiff | 810.56 | 07/08/2008 |
| 2008-LT-0002546 | J & L Property | Angela Witherspoon | 422 Cadwell NW | Grand Rapids | MI | 49504 | Plaintiff | 2,063.08 | 07/08/2008 |
