| Case Number |
Plaintiff Name |
Defendant Name |
Mailing Address |
City |
State |
Zip |
In Favor Of |
Judgement |
Judgement Date |
| 2009-GC-0002265 | Reliable Auto Finance | Stacey Heaston | 1143 Prince St SE | Grand Rapids | MI | 49507 | Plaintiff | 8,761.26 | 12/1/2009 |
| 2009-GC-0003411 | Capital One Bank USA N.A. | Shelley Mcdonald | 1708 Elizabeth Ave NW Apt# 2 | Grand Rapids | MI | 49504 | Plaintiff | 1,131.43 | 12/1/2009 |
| 2009-LT-0004297 | Pbt Real Estate Holdings, Llc | Amika Sharp | 615 Paris Avenue SE | Grand Rapids | MI | 49503 | Plaintiff | 166.95 | 12/1/2009 |
| 2009-LT-0004297 | Pbt Real Estate Holdings, Llc | Judy Yeo | 615 Paris Avenue SE | Grand Rapids | MI | 49503 | Plaintiff | 166.95 | 12/1/2009 |
| 2009-LT-0004381 | Larry Palmer | Shonda Henderson | 2024 Stafford SW | Grand Rapids | MI | 49507 | Plaintiff | 1,616.38 | 12/1/2009 |
| 2009-LT-0004382 | Alex Roe | Kinya Long | 4203 Oak Park | Grand Rapids | MI | 49508 | Plaintiff | 1,455.85 | 12/1/2009 |
| 2009-LT-0004383 | Rushing Wind Properties, Llc | Andrea Johnson | 1264 Griggs Street SE | Grand Rapids | MI | 49507 | Plaintiff | 2,097.60 | 12/1/2009 |
| 2009-GC-0004388 | Chrysler Financial Services Americas LLC | Pedro Medina | 569 Martha St SW | Grand Rapids | MI | 49503 | Plaintiff | 10,617.97 | 12/1/2009 |
| 2009-GC-0004388 | Chrysler Financial Services Americas LLC | Rosa Mesta | 569 Martha ST SW | Grand Rapids | MI | 49503 | Plaintiff | 10,617.97 | 12/1/2009 |
| 2009-LT-0004410 | Karen Derise | Toccorra Bolton | 1115 1/2 Madison Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 604.95 | 12/1/2009 |
| 2009-LT-0004423 | James Loftus | Danielle Martin | 35 Banner SW | Grand Rapids | MI | 49507 | Plaintiff | 833.60 | 12/1/2009 |
| 2009-LT-0004423 | Denise Loftus | Danielle Martin | 35 Banner SW | Grand Rapids | MI | 49507 | Plaintiff | 833.60 | 12/1/2009 |
| 2009-LT-0004424 | James Loftus | Belinda Henderson | 1129 Bates SE | Grand Rapids | MI | 49506 | Plaintiff | 1,130.87 | 12/1/2009 |
| 2009-LT-0004424 | Denise Loftus | Belinda Henderson | 1129 Bates SE | Grand Rapids | MI | 49506 | Plaintiff | 1,130.87 | 12/1/2009 |
| 2009-LT-0004424 | James Loftus | John Henderson | 1129 Bates SE | Grand Rapids | MI | 49506 | Plaintiff | 1,130.87 | 12/1/2009 |
| 2009-LT-0004424 | Denise Loftus | John Henderson | 1129 Bates SE | Grand Rapids | MI | 49506 | Plaintiff | 1,130.87 | 12/1/2009 |
| 2009-LT-0004433 | Henry Salley | Tim Delano | 540 Logan St Lower Unit | Grand Rapids | MI | 49503 | Plaintiff | 1,217.10 | 12/1/2009 |
| 2009-LT-0004443 | Beckett Family Rentals | Darletha Crews | 15 Holland NE #1 | Grand Rapids | MI | 49503 | Plaintiff | 1,294.30 | 12/1/2009 |
| 2009-LT-0004444 | Beckett Family Rentals | Margie Martinez | 611 New St. SW | Grand Rapids | MI | 49504 | Plaintiff | 1,975.95 | 12/1/2009 |
| 2009-LT-0004445 | Beckett Family Rentals | Hubert Wierenga | 1954 Monroe NE | Grand Rapids | MI | 49505 | Plaintiff | 1,733.90 | 12/1/2009 |
| 2009-LT-0004447 | Beckett Family Rentals | Sherrah Brinson | 13 Holland NE #1 | Grand Rapids | MI | 49503 | Plaintiff | 1,404.30 | 12/1/2009 |
| 2009-LT-0004448 | Beckett Family Rentals | Elizabeth Hux | 435 Carrier NE #1 | Grand Rapids | MI | 49505 | Plaintiff | 2,076.30 | 12/1/2009 |
| 2009-LT-0004449 | Beckett Family Rentals | Angela Taggart | 247 Hastings NE #7 | Grand Rapids | MI | 49503 | Plaintiff | 1,317.60 | 12/1/2009 |
| 2009-LT-0004450 | Beckett Family Rentals | Beth Lodes | 641 Fairview NE | Grand Rapids | MI | 49503 | Plaintiff | 1,530.14 | 12/1/2009 |
| 2009-LT-0004451 | Beckett Family Rentals | Micha Jones | 831 Paris NE #2 | Grand Rapids | MI | 49503 | Plaintiff | 1,465.95 | 12/1/2009 |
| 2009-LT-0004452 | Beckett Family Rentals | Olatoric Burton | 462 Wright NE | Grand Rapids | MI | 49505 | Plaintiff | 1,470.71 | 12/1/2009 |
| 2009-LT-0004453 | PBG Enterprises, LLC | Essence Wade-Moore | 845 11th St. NW Apt. #1 Lower Unit | Grand Rapids | MI | 49504 | Plaintiff | 3,259.30 | 12/1/2009 |
| 2009-LT-0004453 | PBG Enterprises, LLC | Mary Crawford | 845 11th St. NW Apt. #1 Lower Unit | Grand Rapids | MI | 49504 | Plaintiff | 3,259.30 | 12/1/2009 |
| 2009-LT-0004458 | Razmus Ventures, Inc. | All Occupants | 812 Eastern SE Apt. 2 (Upper) | Grand Rapids | MI | 49507 | Plaintiff | 145.95 | 12/1/2009 |
| 2009-LT-0004459 | Lighthouse Communites, Inc | Matt Den Boer | 53 Straight St. SW Apt. 2 | Grand Rapids | MI | 49504 | Plaintiff | 1,438.48 | 12/1/2009 |
| 2009-LT-0004461 | Lighthouse Communites, Inc | Alex Tate | 739 Oakdale Apt. 1 | Grand Rapids | MI | 49507 | Plaintiff | 1,095.95 | 12/1/2009 |
| 2009-LT-0004465 | Kurt Holtrop | Benjamin Rainer | 553 Pleasant St. SE | Grand Rapids | MI | 49503 | Plaintiff | 1,811.20 | 12/1/2009 |
| 2009-LT-0004465 | Kurt Holtrop | David Lemkuil | 553 Pleasant St. SE | Grand Rapids | MI | 49503 | Plaintiff | 1,811.20 | 12/1/2009 |
| 2009-LT-0004465 | Kurt Holtrop | Matt Timmer | 553 Pleasant St. SE | Grand Rapids | MI | 49503 | Plaintiff | 1,811.20 | 12/1/2009 |
| 2009-LT-0004466 | Todd Vande Guchte | Suzanne Eardley | 1326 Leonard St. NW Apt. 13 | Grand Rapids | MI | 49504 | Plaintiff | 1,167.60 | 12/1/2009 |
| 2009-LT-0004467 | Todd Vande Guchte | Martika Napoletano | 1336 Leonard St. NW Apt. 6 | Grand Rapids | MI | 49504 | Defendant | 1,227.60 | 12/1/2009 |
| 2009-LT-0004468 | Drew Condon | Ilmarie Figueroa | 507 College NE APt. F | Grand Rapids | MI | 49503 | Plaintiff | 1,624.30 | 12/1/2009 |
| 2009-LT-0004469 | John Batdorff | Latasha Sterling | 1145 Baldwin SE | Grand Rapids | MI | 49506 | Plaintiff | 1,642.60 | 12/1/2009 |
| 2009-LT-0004470 | Robert Feighner | Casandra Bent | 1412 Beckwithview NE | Grand Rapids | MI | 49505 | Plaintiff | 2,909.80 | 12/1/2009 |
| 2009-LT-0004470 | Robert Feighner | Chris Robinson | 1412 Beckwithview NE | Grand Rapids | MI | 49505 | Plaintiff | 2,909.80 | 12/1/2009 |
| 2009-LT-0004479 | Jde And Associates, Llc | Juanita Dandridge | 558 Carrier St NE | Grand Rapids | MI | 49505 | Plaintiff | 1,510.73 | 12/1/2009 |
| 2009-LT-0004480 | People Space, LLC | Dawaynia Bridgeforth | 1330 Fuller SE | Grand Rapids | MI | 49506 | Plaintiff | 2,173.25 | 12/1/2009 |
| 2009-LT-0004481 | People Space, LLC | Carri Rose | 945 Fremont NW | Grand Rapids | MI | 49504 | Plaintiff | 2,696.30 | 12/1/2009 |
| 2009-LT-0004482 | People Space, LLC | Chris Jacobs | 522 Ethel | Grand Rapids | MI | 49506 | Plaintiff | 1,917.86 | 12/1/2009 |
| 2009-LT-0004482 | People Space, LLC | Ryan Hinkle | 522 Ethel | Grand Rapids | MI | 49506 | Plaintiff | 1,917.86 | 12/1/2009 |
| 2009-LT-0004483 | Roger Hintz Properties | Markeeta Minor | 620 Liberty SW Up | Grand Rapids | MI | 49503 | Plaintiff | 175.20 | 12/1/2009 |
| 2009-LT-0004483 | Roger Hintz Properties | Tyeshia Minor | 620 Liberty SW Up | Grand Rapids | MI | 49503 | Plaintiff | 175.20 | 12/1/2009 |
| 2009-GC-0005104 | Certified Emergency Medicine Specialists PC | Ramona Frias | 1540 Alpine NW | Grand Rapids | MI | 49504 | Plaintiff | 347.59 | 12/1/2009 |
| 2009-SC-0001525 | J & J Bail Bonds Agency Inc | Gwendolyn Smith | 1832 Rosemont SE | Grand Rapids | MI | 49506 | Plaintiff | 246.05 | 12/2/2009 |
| 2009-SC-0001593 | Standard Lumber And Supply Co. | William Ridley | 924 Crescent St | Grand Rapids | MI | 49503 | Plaintiff | 560.81 | 12/2/2009 |
| 2009-SC-0001599 | Zachary Harris | Cheryl Vandergriend | 1916 140th Ave | Dorr | MI | 49323 | Defendant | 940.00 | 12/2/2009 |
| 2009-SC-0001601 | Ryan Atkinson | Elizabeth Kozal | 556 Michigan #3 | Grand Rapids | MI | 49507 | Plaintiff | 75.65 | 12/2/2009 |
| 2009-SC-0001602 | Autrey Stirgus | Robert Cannestra | 1417 Franklin St. SE | Grand Rapids | MI | 49506 | Plaintiff | 90.47 | 12/2/2009 |
| 2009-SC-0001620 | Theartha Mayweather | Frank Mcpherson's | 1021 Bridge St NW | Grand Rapids | MI | 49504 | Plaintiff | 1,055.04 | 12/2/2009 |
| 2009-SC-0001680 | J & J Bail Bonds Agency Inc | Michelle Baggett | 2082 Shangrai-La Dr. SE | Grand Rapids | MI | 49508 | Plaintiff | 1,237.05 | 12/2/2009 |
| 2009-SC-0001680 | J & J Bail Bonds Agency Inc | Pearl Brooks | 4051 Catamaran Way SE #204 | Kentwood | MI | 49512 | Plaintiff | 1,237.05 | 12/2/2009 |
| 2009-SC-0001683 | J & J Bail Bonds Agency Inc | Michael Hopkins | 1186 Oak Grove | Muskegon | MI | 49442 | Plaintiff | 898.00 | 12/2/2009 |
| 2009-SC-0001683 | J & J Bail Bonds Agency Inc | William Cooley | 1186 Oak Grove | Muskegon | MI | 49442 | Plaintiff | 898.00 | 12/2/2009 |
| 2009-GC-0002790 | Carolyn Gaston & Associates PC | Laura Dewey | 3015 Winesap NE | Grand Rapids | MI | 49525 | Plaintiff | 8,000.00 | 12/2/2009 |
| 2009-GC-0003101 | Asset Acceptance LLC | Leslie King | 1107 Spencer St NE Apt 2 | Grand Rapids | MI | 49505 | Plaintiff | 1,397.64 | 12/2/2009 |
| 2009-GC-0003581 | Asset Acceptance LLC | Diane Dix | 1155 Cadillac Drive SE | Grand Rapids | MI | 49506 | Plaintiff | 2,132.85 | 12/2/2009 |
| 2009-GC-0003756 | Certified Emergency Medicine Specialists PC | Annette Jones | 248 Franklin ST SE | Grand Rapids | MI | 49507 | Plaintiff | 507.70 | 12/2/2009 |
| 2009-GC-0004038 | Rab Performance Recoveries LLC, Assignee of | James Blackwell | 512 College Ave SE | Grand Rapids | MI | 49503 | Plaintiff | 7,064.66 | 12/2/2009 |
| 2009-GC-0004119 | Certified Emergency Medicine Specialists PC | Willie Jones | 2144 Nelson SE #B | Grand Rapids | MI | 49507 | Plaintiff | 858.44 | 12/2/2009 |
| 2009-GC-0004223 | Arrow Financial Services LLC | Paula Beard | 3315 Lowrey Rd | Saranac | MI | 48881 | Plaintiff | 4,148.06 | 12/2/2009 |
| 2009-GC-0004227 | Advantage Assets II, Inc | Gwendolyn Mills | 817 Woolsey Dr. S.W. | Grand Rapids | MI | 49503 | Plaintiff | 3,015.35 | 12/2/2009 |
| 2009-GC-0004390 | West Michigan Credit Union | Demond Veal | 1527 Turner Ave. NW PO Box 1299 | Grand Rapids | MI | 49504 | Plaintiff | 4,775.35 | 12/2/2009 |
| 2009-GC-0004439 | Dutch Boy Services, LLC dba Dutch Boy Plumbing Svs | Michelle Gardner | 2032 Cambridge Dr SE | Grand Rapids | MI | 49506 | Plaintiff | 5,696.45 | 12/2/2009 |
| 2009-GC-0004493 | Shannon L Gowan | Tisha Collins | 2511 Normandy Dr SE #308E | Grand Rapids | MI | 49506 | Plaintiff | 1,039.86 | 12/2/2009 |
| 2009-GC-0004660 | First Resolution Investment Corp. | Sharon Stack | 725 Michigan St NE #2 | Grand Rapids | MI | 49503 | Plaintiff | 6,953.65 | 12/2/2009 |
| 2009-GC-0004700 | St Mary's Mercy Medical Cntr | Charlene Jones | 1542 Michigan St Apt 2A | Grand Rapids | MI | 49503 | Plaintiff | 1,578.06 | 12/2/2009 |
| 2009-GC-0004702 | St Mary's Mercy Medical Cntr | Robert Harris | 726 Eastern Ave. NE | Grand Rapids | MI | 49503 | Plaintiff | 765.11 | 12/2/2009 |
| 2009-GC-0004817 | Certified Emergency Medicine Specialists PC | Linda Walton | 3719 Kalamazoo SE | Grand Rapids | MI | 49508 | Plaintiff | 713.19 | 12/2/2009 |
| 2009-GC-0004855 | St. Mary's Mercy Medical Center | Barbara Campbell | 910 10th Street NW | Grand Rapids | MI | 49504 | Plaintiff | 1,397.88 | 12/2/2009 |
| 2009-GC-0004861 | Nationwide Cassel, Llc | James Higgins | 1029 Edna St SE | Grand Rapids | MI | 49507 | Plaintiff | 5,273.23 | 12/2/2009 |
| 2009-GC-0004861 | Nationwide Cassel, Llc | Tonya Higgins | 1029 Edna St SE | Grand Rapids | MI | 49507 | Plaintiff | 5,273.23 | 12/2/2009 |
| 2009-GC-0004895 | Spectrum Health | Carolyn Sternisha | 820 Malta St. NE | Grand Rapids | MI | 49503 | Plaintiff | 2,247.87 | 12/2/2009 |
| 2009-GC-0004902 | GE Money Bank | Von Dulyea | 1133 Arlington St NE | Grand Rapids | MI | 49505 | Plaintiff | 4,034.29 | 12/2/2009 |
| 2009-GC-0004924 | Wells Fargo Bank, N.A. | Leslee Vanderwerf | 1443 Fulton St E | Grand Rapids | MI | 49503 | Plaintiff | 8,539.70 | 12/2/2009 |
| 2009-GC-0004954 | Advanced Radiology - Downtown | Richard Bisard | 925 Tamarack Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 704.39 | 12/2/2009 |
| 2009-GC-0004954 | Advanced Radiology - Downtown | Tina Wright-bisard | 925 Tamarack Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 704.39 | 12/2/2009 |
| 2009-GC-0004956 | Spectrum Health Reed City Campus | Everett Brown | 1115 Oaklawn St NE | Grand Rapids | MI | 49505 | Plaintiff | 859.18 | 12/2/2009 |
| 2009-GC-0005057 | Plachta, Murphy & Associates, P.C. | Lorraine Martin | 2511 Pine Tops Dr. | Monroe | NC | 28112 | Plaintiff | 4,226.26 | 12/2/2009 |
| 2009-GC-0005123 | Advanced Radiology - Downtown | Amanda Dawson | 4 Burr Oak St NE #1 | Grand Rapids | MI | 49505 | Plaintiff | 6,923.87 | 12/2/2009 |
| 2009-GC-0005123 | Advanced Radiology - Downtown | Jarrod Dawson | 4 Burr Oak St NE #1 | Grand Rapids | MI | 49505 | Plaintiff | 6,923.87 | 12/2/2009 |
| 2009-GC-0005125 | Spectrum Health Reed City Campus | Shanto Whiting | 1718 Ball Ave NE | Grand Rapids | MI | 49504 | Plaintiff | 3,595.81 | 12/2/2009 |
| 2009-GC-0005196 | Citizens-Hanover | Kellie Such | 1126 Jennette Ave NW Apt. 1 | Grand Rapids | MI | 49504 | Plaintiff | 1,766.36 | 12/2/2009 |
| 2009-GC-0005201 | HSBC Bank Nevada, N.A. Successor To | Tina Smith | 1114 Nevada St SE | Grand Rapids | MI | 49507 | Plaintiff | 6,489.69 | 12/2/2009 |
| 2009-GC-0005217 | Spectrum Health Reed City Campus | Dejuan Holts | 9 Fuller Ave SE | Grand Rapids | MI | 49506 | Plaintiff | 3,214.06 | 12/2/2009 |
| 2009-GC-0005219 | Advanced Radiology - Downtown | Aletha Davis-Williams | 1163 Stonebrook Court NE | Grand Rapids | MI | 49505 | Plaintiff | 6,200.62 | 12/2/2009 |
| 2009-GC-0005229 | St Marys Hospital | Kevin Mathews | 2219 Horton SE | Grand Rapids | MI | 49507 | Plaintiff | 303.58 | 12/2/2009 |
| 2009-GC-0005301 | Advanced Radiology - Downtown | Edward Cormican | 800 6th St NW | Grand Rapids | MI | 49504 | Plaintiff | 6,355.64 | 12/2/2009 |
| 2009-GC-0005301 | Advanced Radiology - Downtown | Sandra Cormican | 800 6th St NW | Grand Rapids | MI | 49504 | Plaintiff | 6,355.64 | 12/2/2009 |
| 2009-GC-0005331 | Spectrum Health Reed City Campus | Tina Flowers | 1944 Mason St NE Apt D | Grand Rapids | MI | 49505 | Plaintiff | 941.46 | 12/2/2009 |
| 2009-GC-0005414 | Midland Funding Llc As Successor in Interest of | Jamona Harris | 1128 Fisk SE | Grand Rapids | MI | 49507 | Plaintiff | 1,865.20 | 12/2/2009 |
| 2009-GC-0005447 | Unifund CCR Partners | Laura Elliott | 842 Valley Avenue NW | Grand Rapids | MI | 49504 | Plaintiff | 5,456.39 | 12/2/2009 |
| 2009-GC-0005505 | St Marys Hospital | Deborah Verasammy-allen | 2455 29th Street SE | Grand Rapids | MI | 49512 | Plaintiff | 1,314.11 | 12/2/2009 |
| 2009-GC-0006179 | Balboa Collection Service | William Przybysz | 2020 Devonwood Lane Se | Grand Rapids | MI | 49546 | Plaintiff | 23,503.69 | 12/2/2009 |
| 2009-GC-0001166 | Capital One Bank (USA) NA | Jodi Cook-Grover | 13538 Austrian Dr | Sand Lake | MI | 49343 | Plaintiff | 1,377.93 | 12/3/2009 |
| 2009-GC-0001631 | Andy Sutton | April Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-GC-0001631 | Dustin Hovinga | April Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-GC-0001631 | Erin Young | April Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-GC-0001631 | Bri Hill | April Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-GC-0001631 | Andy Sutton | Martin Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-GC-0001631 | Erin Young | Martin Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-GC-0001631 | Bri Hill | Martin Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-GC-0001631 | Dustin Hovinga | Martin Ogrodzinski | 3037 Wing Rd. | Hastings | MI | 49058 | Plaintiff | 1,065.00 | 12/3/2009 |
| 2009-SC-0001643 | City of Grand Rapids Treasurer's Office | | 742 Wealthy St. SE | Grand Rapids | MI | 49503 | Plaintiff | 733.82 | 12/3/2009 |
| 2009-GC-0002137 | Capital One Bank (USA), N.A. | Kalie Corey | 7258 Willow Dr NE | Belmont | MI | 49306 | Plaintiff | 1,292.79 | 12/3/2009 |
| 2009-GC-0002516 | TDS Metrocom | Jose Ramos | 23 Sycamore Street SE | Grand Rapids | MI | 49503 | Plaintiff | 612.09 | 12/3/2009 |
| 2009-GC-0003145 | Reliable Auto Finance | Eric Meyers | 462 Adams St SE | Grand Rapids | MI | 49507 | Plaintiff | 6,297.98 | 12/3/2009 |
| 2009-GC-0003455 | Consumer Portfolio Services Inc. A California Corp | Kimberly Wallace | 1540 Hidden Creek Circle Dr NE Apt L | Grand Rapids | MI | 49505 | Plaintiff | 9,506.05 | 12/3/2009 |
| 2009-GC-0003595 | Auto Club of MI Ins Co | Alyssa Jansma | 1039 Dunham St. SE | Grand Rapids | MI | 49506 | Plaintiff | 1,003.60 | 12/3/2009 |
| 2009-GC-0003821 | St Mary's Mercy Medical Center | Magdalena Tulul | 1003 Alpine Ave NW | Grand Rapids | MI | 49504 | Plaintiff | 1,089.03 | 12/3/2009 |
| 2009-GC-0003848 | North Star Capital Acquisition, Assignee Of | Catrina Harvey | 500 Elliot St SE | Grand Rapids | MI | 49507 | Plaintiff | 729.11 | 12/3/2009 |
| 2009-GC-0003975 | TDS Metrocom | Andrea Luster | 941 Ardmore St SE | Grand Rapids | MI | 49506-1107 | Plaintiff | 895.66 | 12/3/2009 |
| 2009-GC-0003982 | Spectrum Health Hospital Facility | Silvia Bazaldua | 356 Houseman Ave NE | Grand Rapids | MI | 49503 | Plaintiff | 373.30 | 12/3/2009 |
| 2009-GC-0004342 | Merchants Credit Recourse | Amanda Devore | 2910 Newton Ave SE | Grand Rapids | MI | 49508 | Plaintiff | 1,861.67 | 12/3/2009 |
| 2009-GC-0004343 | Merchants Credit Recourse | Durran Woods | 1926 Stonebrook Dr NE | Grand Rapids | MI | 49505 | Plaintiff | 1,912.80 | 12/3/2009 |
| 2009-GC-0004345 | Merchants Credit Recourse | Todd Treu | 1305 Plymouth Ave SE | Grand Rapids | MI | 49506 | Plaintiff | 2,599.28 | 12/3/2009 |
| 2009-GC-0004346 | Merchants Credit Recourse | Codie Ferguson | 2737 Godwin Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 2,970.00 | 12/3/2009 |
| 2009-GC-0004347 | Merchants Credit Recourse | Nicholas Milton | 1026 Cooper Avenue SE | Grand Rapids | MI | 49507 | Plaintiff | 1,065.50 | 12/3/2009 |
| 2009-GC-0004427 | Don Freiburger | | 1234 Plainfield Ave NE | Grand Rapids | MI | 49505 | Plaintiff | 18,400.00 | 12/3/2009 |
| 2009-GC-0004427 | Don Freiburger | Lynn Crow | 1234 Plainfield Ave NE | Grand Rapids | MI | 49505 | Plaintiff | 18,400.00 | 12/3/2009 |
| 2009-GC-0004427 | Don Freiburger | Michael Crow | 1234 Plainfield Ave NE | Grand Rapids | MI | 49505 | Plaintiff | 18,400.00 | 12/3/2009 |
| 2009-GC-0004433 | State Farm Mutual Automobile Ins. Co. | Augusto Ramirez-diaz | 649 Naylor St SW #1 | Grand Rapids | MI | 49503 | Plaintiff | 5,315.40 | 12/3/2009 |
| 2009-GC-0004507 | Americredit Financial Services, Inc. | Yvette Sloan | 2611 Madison Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 13,379.05 | 12/3/2009 |
| 2009-GC-0004628 | St Marys Hospital | Alvertis Perry | 2928 Marshall Ave. SE Apt. #18 | Grand Rapids | MI | 49508 | Plaintiff | 788.61 | 12/3/2009 |
| 2009-GC-0004640 | Michigan Medical PC | Leslie Borrego | 1366 Elliott St SE | Grand Rapids | MI | 49507 | Plaintiff | 388.29 | 12/3/2009 |
| 2009-GC-0004657 | Credit Acceptance Corporation | Darnise Dunlap | 110 Brown St. SW #2 | Grand Rapids | MI | 49507 | Plaintiff | 1,699.06 | 12/3/2009 |
| 2009-GC-0004677 | St Marys Hospital | Shannon Myles | 714 Delaware SE Apt 1 | Grand Rapids | MI | 49507 | Plaintiff | 1,070.16 | 12/3/2009 |
| 2009-GC-0004694 | Ford Motor Credit Company LLC | Carrie Mcintosh | 707 Cass Ave SE | Grand Rapids | MI | 49503 | Plaintiff | 592.86 | 12/3/2009 |
| 2009-GC-0004870 | Midland Funding Llc As Successor in Interest of | Sherriel Martin | 3201 Brook Trl S.E. | Grand Rapids | MI | 49508-2653 | Plaintiff | 1,969.75 | 12/3/2009 |
| 2009-GC-0004872 | Arrow Financial Services Llc | Shirley Miller | 1736 Willard Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 2,240.27 | 12/3/2009 |
| 2009-GC-0005093 | Spectrum Health Hospital Facility | Latasha Shropshire | 909 Maybelle NE | Grand Rapids | MI | 49503 | Plaintiff | 869.95 | 12/3/2009 |
| 2009-GC-0005095 | Metro Health Hospital | Annette Thompson | 869 Dorroll St. NE | Grand Rapids | MI | 49505 | Plaintiff | 974.98 | 12/3/2009 |
| 2009-GC-0005107 | St Marys Hospital | William Przybysz | 2948 Woodsboro NE | Grand Rapids | MI | 49525 | Plaintiff | 682.58 | 12/3/2009 |
| 2009-GC-0005126 | Shannon L Gowan | Lawrence Hefferan | 2273 Thistledowne Dr NE | Grand Rapids | MI | 49505 | Plaintiff | 10,818.31 | 12/3/2009 |
| 2009-GC-0005140 | Lincoln Financial Recovery Group, LLC | Kriste Warren | 156 Langdon Ave NE | Grand Rapids | MI | 49503 | Plaintiff | 5,027.00 | 12/3/2009 |
| 2009-GC-0005192 | Orbit Leasing Inc. | Channel Woods | 1640 Kalamazoo Ave SE | Grand Rapids | MI | 49507 | Plaintiff | 7,712.27 | 12/3/2009 |
| 2009-GC-0005218 | Mary Free Bed Rehabilitation Hosp | Guillermo Ramirez | 65 Kirtland St Sw Apt 1 | Grand Rapids | MI | 49507 | Plaintiff | 2,948.75 | 12/3/2009 |
| 2009-GC-0005268 | Spectrum Health Hospital Facility | Carmela Parra | 947 Richmond St NW | Grand Rapids | MI | 49504 | Plaintiff | 475.11 | 12/3/2009 |
| 2009-GC-0005292 | St Mary's Mercy Medical Cntr | Reginald Cleveland | 812 Sherman St SE | Grand Rapids | MI | 49506 | Plaintiff | 1,079.75 | 12/3/2009 |
| 2009-GC-0005293 | St Mary's Mercy Medical Cntr | Jennifer Gould | 434 Nordberg Avenue NW | Grand Rapids | MI | 49504 | Plaintiff | 1,097.55 | 12/3/2009 |
| 2009-GC-0005300 | Advanced Radiology - Downtown | Innis Gonzales | 822 Sigsbee St SE Apt 1 | Grand Rapids | MI | 49506 | Plaintiff | 958.33 | 12/3/2009 |
| 2009-GC-0005304 | Target National Bank | Keri Laporte | 1438 10th St NW | Grand Rapids | MI | 49504 | Plaintiff | 5,949.34 | 12/3/2009 |
| 2009-GC-0005339 | Re/Max Real Estate Professionals | Skip Petrovich | 829 N Kentview Dr NE | Grand Rapid | MI | 49505 | Plaintiff | 4,029.69 | 12/3/2009 |
| 2009-GC-0005351 | Lighthouse Property Management | Shara Scott | 1066 Clancey Ave NE | Grand Rapids | MI | 49503 | Plaintiff | 2,127.86 | 12/3/2009 |
| 2009-GC-0005359 | Shannon L Gowan | Joseph Hall | 4101 Oak Park Dr SE Apt 31 | Grand Rapids | MI | 49508 | Plaintiff | 996.34 | 12/3/2009 |
| 2009-GC-0005375 | Shannon L Gowan | Cesar Garcia | 850 Sheffield St SW #850 | Grand Rapids | MI | 49503 | Plaintiff | 804.89 | 12/3/2009 |
| 2009-GC-0005463 | Advanced Radiology - Downtown | Faytreeon Brown | 755 North Ave | Grand Rapids | MI | 49503 | Plaintiff | 1,064.04 | 12/3/2009 |
| 2009-GC-0005464 | Spectrum Health Reed City Campus | Marisa Harvey | 330 Woodmere Ave SE | Grand Rapids | MI | 49506 | Plaintiff | 2,609.60 | 12/3/2009 |
| 2009-GC-0005465 | Advanced Radiology - Downtown | Latosha Frost | 515 Clancy Ave NE | Grand Rapids | MI | 49503 | Plaintiff | 5,326.47 | 12/3/2009 |
| 2009-GC-0005473 | CACH, LLC | Paul Conrad | 2520 McKee Ave Sw | Wyoming | MI | 49509 | Plaintiff | 5,904.58 | 12/3/2009 |
| 2009-GC-0005475 | Wells Fargo Bank, N.A. | Karen Macdonald | 644 Crofton St SW | Grand Rapids | MI | 49503 | Plaintiff | 4,012.90 | 12/3/2009 |
| 2009-GC-0005492 | Walk4Life, Inc. | | 3010 Shaffer SE, Ste 1 | Grand Rapids | MI | 49512 | Plaintiff | 5,730.58 | 12/3/2009 |
| 2009-GC-0005681 | St Marys Hospital & Assignees | Timothy Pierce | 815 12th St NW Apt 1 | Grand Rapids | MI | 49504 | Plaintiff | 585.96 | 12/3/2009 |
| 2009-GC-0005684 | St Marys Hospital | Gregory Tusch | 2071 Lafayette Ave NE | Grand Rapids | MI | 49505 | Plaintiff | 313.58 | 12/3/2009 |
