OLD Civil Infractions
The following lists the most common fines on Civil Infractions. If you do not find your specific charge, call the clerk’s office at (616) 632-5525 Mon – Fri 7:45am to 4:15pm, as our hours have changed. If you are charged with a Misdemeanor, you must appear in court.
Pursuant to Michigan Court Rule 3.106, the following name individuals have been appointed as Court Officers by the Judges of the 61st District Court:
John M. Chrisholm
Phone: (616) 459-6864
Shannon Grizzel Cadieux
Phone: (616) 451-0293
Pat McCullough
Phone: (616) 363-3195
Fred Milanowski
Phone: (616) 299-3560
Jose Ontiveros
Phone: (616) 293-2355
Lee Schubert
Phone: (616) 632-8060
All comments, questions, and complaints should be directed to Court Administration by phone (616) 632-5600.
Basic Speed – Not on Highway (Not Limited Access)
MPH Over Limit | Fine | Construction or School Zone |
---|---|---|
1-10 | $130 | $160 |
11-15 | $150 | $200 |
16-18 | $160 | $220 |
19-21 | $170 | $240 |
22-24 | $180 | $260 |
25-27 | $190 | $280 |
28-30 | $200 | $300 |
31-33 | $210 | $320 |
34+ | $220 | $340 |
Basic Speed – Highway Only (Not Limited Access)
MPH Over Limit | Fine | Construction or School Zone |
---|---|---|
1-5 | $135 | $170 |
6-10 | $140 | $180 |
11-15 | $150 | $200 |
16-25 | $160 | $220 |
26-28 | $170 | $240 |
29-31 | $180 | $260 |
32-34 | $190 | $280 |
35-37 | $200 | $300 |
38-40 | $210 | $320 |
41+ | $220 | $340 |
Motorcycle and Moped Violations
Offense | Fine | Construction or School Zone |
---|---|---|
Helmet violation; driver and passenger | $124 | $148 |
Drove moped on limited access highway | $118 | $136 |
Drove with excess riders | $118 | $136 |
Drove moped on sidewalk | $118 | $136 |
Turning and Signaling
Offense | Fine | Construction or School Zone |
---|---|---|
Prohibited turn | $135 | $170 |
Improper turn | $135 | $170 |
Change course to interfere | $135 | $170 |
Limited access highway driving across median | $130 | $160 |
Fail to signal/improper signal | $124 | $148 |
Lane Use – Wrong Way Violations
Offense | Fine | Construction or School Zone |
---|---|---|
Drove wrong way, one way road | $141 | $182 |
Drove on wrong side, divided highway | $147 | $194 |
Drove on wrong side of roadway | $141 | $182 |
Improper lane driving, multiple lane highway | $141 | $182 |
Other Speed Related Citations
Offense | Fine | Construction or School Zone |
---|---|---|
Careless Driving | $215 | $280 |
Violation of Basic Speed – too fast | $130 | $160 |
Violation of Basic Speed – too slow | $130 | $160 |
Lights – Improper Use
Offense | Fine | Construction or School Zone |
---|---|---|
Failed to dim headlights | $118 | $136 |
Drove at night without headlights | $118 | $136 |
Obstructed Vision or Control
Offense | Fine | Construction or School Zone |
---|---|---|
Driver viewing TV while operating vehicle | $165 | $230 |
Obstructed vision, dangling object | $118 | $136 |
Riding on outside of vehicle | $118 | $136 |
Stop and Go Violations/Traffic Control Devices
Offense | Fine | Construction or School Zone |
---|---|---|
Fail to Stop in Clear Distance | $150 | $200 |
Disregard stop sign | $135 | $170 |
Failed to stop for school bus | $135 | $460 |
Disobey red/yellow flasher | $135 | $170 |
Disobey yellow light | $135 | $170 |
Disobey red light | $130 | $170 |
Disobey posted sign | $135 | $170 |
Used private/public property to avoid device | $135 | $170 |
stop/standing in traffic lane | $118 | $136 |
Parked/stopped/standing on freeway | $118 | $136 |
unsafe starting or backing | $130 | $160 |
Overtaking/Right of Way Violations
Offense | Fine | Construction or School Zone |
---|---|---|
Improper overtaking or passing | $124 | $148 |
Fail to give way when overtaken | $135 | $170 |
Fail to yield at signed/unsigned intersection | $135 | $170 |
Fail to merge safely | $135 | $170 |
Fail to yield at red flasher | $135 | $170 |
Fail to yield for funeral procession | $130 | $160 |
Fail to yield for emergency vehicle | $147 | $194 |
Fail to yield to pedestrians | $135 | $170 |
Fail to yield turning on red | $135 | $170 |
Fail to yield/stop leaving alley/driveway | $130 | $160 |
Impeding traffic | $118 | $136 |